”Get

Current Tournament Coverage:

WSOPE Day 1B Complete by Court on 09.27.09, 7:58 pm

Since the action was stopped last night with 10 minutes on the clock and each table played 6 more hands the same thing was done for the Day 1B flight of players.  The tables have all finished up the last of the 6 hands and the players have their chips bagged and tagged.  Tournament officials will run down the final tallies and release a complete chip count a little later on.

Shawn “jordankickz” Busse, Sorel “Imper1um” Mizzi and Steven “MrTimCaum” O’Dwyer won’t be a part of the final chip count or day 2 play after each was eliminated late in the day.  Busse was all in for his last 12k or so but was in bad shape with his QT up against another players AT.  The board ran out 5-4-2-K-7 and with that Shawn made a quiet exit from the tournament as play wound down for the evening.

Justin “Boosted J” Smith (right), James “Andy McLeod” Obst and David Oppenheim stayed active in the last few hands at their table.  Oppenheim was able to bust a player when his A5 held up all in preflop against the other players K8.  Smith checked a 952 flop and called a 3k bet to get to the 8 turn where both players checked.  On the river Justin led out for 10,400 that was enough to take the pot and build his stack to the 50k range.

The next hand he was involved again, making it 3,700 on the button after Obst had opened for 1,250 from the cutoff.  The player in the small blind called and Obst then moved all in for a total of roughly 38k.  Smith quickly folded and the player in the small blind relinquished his hand after a brief pause.

Obst was also involved in the last hand at the table, again opening for his standard 1,250.  He was called and the two players saw a AT9 flop where they both checked.  The 2 on the turn prompted Obst to bet 1,800 and before his chips had settled on the felt the other player had made the call.  With the K on the river James led out for 3k and was raised to 10k.  After some head scratching and a little back and forth banter Obst went to retract the 3 yellow chips, seemingly to put out two of the orange 5k chips to make the call.  Instead he decided to give up on the hand and put the 3k back in the middle as he tossed his hand away.  He and the other player chatted back and forth, both trying to get the other to show their hand.  Obst’s hand was gone into the muck but the player that won the hand did show the 9 but not his other card, and as they bagged their chips he continually claimed he was sure Obst had nothing.

Day 1A had 156 entrants with 75 making it through to day 2 and the action today saw 178 player sign up for Day 1B play.  At the end of the day the board showed 107 remaining players but odds are it had not been updated recently and that number will drop to somewhere right around the 100 mark.  All those that made it through the day will return at 5:30pm tomorrow to play a shortened day of only 4 levels.  The late start and shorter day is to allow those that desire to do so to observe Yom Kippur.

Select Day 1B Chip Counts With Overall Combined Rank


16.) Christian “Ckruel” Kruel - 114,450
26.) Andrew “luckychewy” Lichtenberger - 89,500
29.) Noah Boeken - 87,500
44.) Matt “All In At 420″ Stout - 73,100
71.) Steven “TheZadester” Levy - 56,350
77.) Annette “Annette_15″ Obrestad - 52,400
100.) Justin “Boosted J” Smith - 41,675
101.) James “Andy McLeod”Obst - 40,950
111.) Eric “P3achy_keen” Liu - 37,800
112.) Shaun Deeb - 37,500
114.) Jason “JCarver” Somerville - 36,900
132.) Mohsin “ChicagoCards1″ Charania - 32,325
141.) Yevgeniy “Atimos” Timoshenko - 29,675
176.) Barry “barryg1″ Greenstein - 6,925

Full Combined Chip Counts W/ Seat Assignments:


Rank PLAYER CHIPS TABLE SEAT
1 Powell, Brian 194600 13 4
2 Mercier, Jason 189725 3 7
3 Kelopuro, Sami 168925 2 4
4 Zolotow, Stephen 166825 3 3
5 Blom, Viktor 163175 20 3
6 Aguiar, Jonathan 160100 16 9
7 Bassi, Praz 155450 10 4
8 Hansen, Martin 152775 11 5
9 Saout, Antoine 144400 14 7
10 Harder, Christian 134125 2 2
11 Dedic, Lubor 127450 16 1
12 Ristola, Markus 120750 13 1
13 Pavlicek, Tommy 119825 11 9
14 Fung, Steven 118000 5 4
15 Grace, Richard 116850 18 7
16 Kruel, Christian 114450 11 1
17 Vaswarni, Ram 113625 5 7
18 Reinkemeier, Tobias 108050 3 8
19 Kabbaj, John 104500 12 1
20 Nordkvist, Joel 102850 10 3
21 Beevers, Joe 101450 18 9
22 Munns, Ian 99475 1 6
23 Brunson, Doyle 92900 16 6
24 Wice, Alex 92300 1 1
25 Fasco, Michael 91050 18 1
26 Lichtenberger, Andrew 89500 6 1
27 Cantu, Brandon 89000 8 5
28 Negreanu, Daniel 88925 7 4
29 Boeken, Noah 87500 5 2
30 Chinni, Jesse 86800 20 2
31 Kyllonen, Jens 84325 3 6
32 Bichon, Thomas 82575 16 5
33 Docherty, David 81350 3 9
34 Vilmunen, Jani 80650 7 7
35 Shulman, Barry 80250 9 1
36 Helppi, Juha 79200 2 6
37 Houghton, Laurence 78950 16 2
38 Tabatabai, John 78850 19 2
39 Millar, Alex 78800 15 6
40 Monnette, John 78025 8 1
41 Akenhead, James 77675 19 8
42 John, Simon 76925 11 8
43 Filippi, Arron Eric 76000 10 5
44 Bonyadi, Farzad 75150 4 6
45 Griffin, Ashton 74875 5 1
46 Esfadiari, Antonio 73550 16 3
47 Bjorin, Christer 73350 5 8
48 Hawrilenko, Matt 73175 15 8
49 Stout, Matt 73100 4 4
50 Berg, Elijah 72875 4 8
51 Vedes, Tommy 72625 11 4
52 Hawkins, Keith 72475 13 3
53 Adams, Brandon 72350 14 1
54 Gould, Peter 70400 14 3
55 Keating, Alex 70050 3 1
56 Elliot, Chris 69125 1 8
57 Keston, Robin 67100 18 6
58 Ruya, Sargon 66900 9 3
59 Burgess, Craig 66650 20 6
60 Lieu, Elizabeth 65600 19 3
61 Golser, Markus 65025 12 5
62 Montury, Jean 64925 14 9
63 Persaud, Nikhil 64425 7 5
64 Keys, J 64200 6 2
65 Demjan, Shandoi 64000 17 7
66 Decarolis, Alfred 63400 18 3
67 Herbert, Richard 61325 6 8
68 Riisem, Oyvind 60900 4 9
69 Schmejkal, Moritz 57975 18 4
70 Deeb, Kassem 56900 19 6
71 Levy, Steven 56350 9 5
72 Marigliano, Marcelo 55725 17 2
73 Tureniec, Michael 54625 6 9
74 Charter, Samuel 54425 13 7
75 Drexel, Thor 53900 17 6
76 Smith, Daniel 52975 3 5
77 Obrestad, Annette 52400 8 4
78 Bleeker, Nick 52050 15 7
79 Goodwin, Marc 50375 9 7
80 Jacobs, Lawrence 50025 10 1
81 Ulliott, Dave 49800 12 6
82 Friberg, Eric 49475 12 3
83 Chen, Andrew 49250 15 4
84 Ebanks, Joe 49175 9 2
85 Buecherl, Konstantin 49000 19 7
86 Dickstein, Mark 47825 7 6
87 Azor, Ran 47200 17 5
88 Brunson, Todd 46050 1 3
89 Andersson, Fredrik 45475 12 7
90 Trickett, S 44975 15 3
91 Brown, Chad 44975 10 9
92 Tom, Philip 44950 8 7
93 Mahrenholz, Karl 44300 3 2
94 Chan, Terrance 44175 15 1
95 Behbehani, Salman 44100 18 8
96 NGuyen, Men 43200 17 3
97 Cousineau, Anthony 43000 7 3
98 Wooka, Kim 42450 12 2
99 Roberts, Ben 42450 13 8
100 Smith, Justin 41675 11 6
101 Obst, James 40950 10 8
102 Riaz, Nadeem 40675 16 7
103 Aaltonen, Jari 40500 1 9
104 Duerr, Michael 40475 11 3
105 Naujoks, Sandra 40225 3 4
106 Lavalee, Jason 39475 6 5
107 Johnson, Carl 38875 15 9
108 Wang, Micheal 38850 2 5
109 Wong, Danny 38000 9 6
110 James, Kenna 37825 13 6
111 Liu, Eric 37800 6 7
112 Deeb, Shaun 37500 10 2
113 Akery, Rob 37025 10 6
114 Summerville, Jason 36900 8 3
115 McNulty, John 36750 4 5
116 Aaretti Sahamies, Ilari 36050 4 1
117 Gant, David 35675 4 3
118 Nevanlinna, Jussi 35250 17 1
119 Mattern, Arnauld 35200 18 5
120 Tafur, Daniel 34675 19 4
121 La, Hieu Van 34550 20 2
122 Akkari, Andre 34250 15 2
123 Chapman, Michael 34150 12 4
124 Janneh, Hativ 33625 14 8
125 Sheringham, Teddy 33350 6 6
126 Baldassari, Fabrizio 33250 15 5
127 Johansson, Christer 33075 14 5
128 Traniello, Marco 33000 19 1
129 Kettunen, Henri 32975 4 7
130 Frazer, Ian 32750 1 7
131 McCormick, Thomas 32350 16 4
132 Charania, Mohsin 32325 19 5
133 Kjerstad, Stephen 32200 7 8
134 Oppenheim, David 31525 10 7
135 Koskinen, Ilkka 31400 8 8
136 mahagitsiri, Chalermchai 31100 14 4
137 Kravchenko, Alexander 31100 7 9
138 Dehkharghani, Raymond 31000 6 3
139 Schulmann, Nicholas 31000 5 3
140 Potter, Brian 30500 18 2
141 Timoshenko, Yevgeniy 29675 14 2
142 Matusow, Mike 28900 20 4
143 Kuerschner, Mathias 28875 11 7
144 Phillips, Dennis 28800 12 8
145 Juanda, Johnson 28525 17 8
146 Willis, Robert 28250 5 6
147 Kilman, Arkady 26775 7 2
148 Van Til, Johan 26325 11 2
149 Williams, David 25850 2 7
150 Bebzimra, Christopher 24350 1 4
151 Paez Corral, raul 23750 1 2
152 Jung, Willie 23125 2 3
153 Wilf, Saar 22950 1 5
154 Milisits, Ryan 22150 9 4
155 Chen, Benny 22000 7 1
156 Unga, Tapani 21925 5 5
157 Campbell, Robert 21850 4 2
158 Hicks, Kenneth 21100 8 2
159 Drescher, Daniel 20075 2 1
160 Margets, Leo 19300 13 5
161 Gould, Josh 19275 5 9
162 Keogh, Anthony 19075 2 9
163 Hellmuth, Phil 18450 20 7
164 Montgomery, Scott 18225 17 4
165 Erlandsen, Morten 18000 8 9
166 Reynolds, Jonathan 17750 12 9
167 Alaei, Daniel 15075 9 8
168 Nishijima, Thiago 12675 6 4
169 Thew, Julian 11475 2 8
170 Comer, Micheal 10325 14 6
171 Binger, Micheal 10000 20 5
172 Seidel, Eric 9925 13 9
173 Mc Nulty, Thad 8950 16 8
174 Lederer, Howard 7675 13 2
175 Irsberg, Jacob 7150 8 6
176 Greenstein, Barry 6925 9 9
177 Plens, Jonathan 6900 17 9
178 Cassidy, Joe 5600 20 8
Tags: , , , , , , , , , , , , , , , , Related Posts:

Search P5s Live:

P5s Live Image Gallery

Event Coverage

Tournament Information:

RSS Feed

Click here to subscribe

P5s Live RSS Feed