The Trek to $8.5 Million Continues
by Brett on 07.07.09, 3:15 pm
Tags: WSOP 2009, WSOP 2009 Main Event Day 2a, WSOP Main Event
Related Posts:
Day 2a of the WSOP Main Event is underway as 1,476 players have taken their seats in the Rio. They’ll be playing five two-hour levels and those that survive the day will advance to Day 3 on July 10, where all remaining players will merge together for the first time.
Blinds started at 200/400 with at 50 ante. Here’s who we’ll be tracking today, listed by section and seating assignment:
B=Amazon Room Blue
BR=Brasilia Room
G=Amazon Room Green
O=Amazon Room Orange
R= Amazon Room Red
| Last Name, First Name | Chip Count | Table | Seat |
| Smith, Gavin | 17,750 | B3 | 5 |
| Tamaya, Jonathan | 61,075 | B3 | 6 |
| Sheikh, Aurangzeb | 59,675 | B5 | 6 |
| Eaton, Jon | 27,325 | B10 | 9 |
| Grippo, Nicholas | 64,775 | B11 | 9 |
| Fricke, Jimmy | 63,425 | B14 | 5 |
| Cheung, Ashley | 44,725 | B15 | 4 |
| Brian Lamanna | 59,150 | B16 | 7 |
| Raghavan, Ravi | 23,200 | B16 | 9 |
| Olson, Carl | 80,825 | B20 | 3 |
| VanDuyn, Joshua | 32,200 | B20 | 7 |
| Banks, Kirk | 16,675 | B22 | 3 |
| Deeb, Shaun | 55,100 | B22 | 4 |
| Greenstein, Barry | 18,900 | B26 | 8 |
| Sexton, Mike | 41,000 | B27 | 3 |
| Makowsky, Daniel | 100,200 | B28 | 5 |
| Brokos, Andrew | 16,350 | B29 | 5 |
| Ludovic, Lacay | 53,425 | B29 | 3 |
| Niergarth, Nick | 72,975 | B30 | 6 |
| Gray, Craig | 33,625 | B33 | 9 |
| Stammen, Kevin | 55,875 | B33 | 3 |
| Viox, Chris | 43,550 | B33 | 4 |
| Agarwal, Aditya | 40,000 | B35 | 7 |
| Calo, Frank | 50,175 | B41 | 9 |
| Collins, Phil | 40,425 | B42 | 1 |
| Terrell, Karec | 52,150 | B43 | 5 |
| Iacofano, Kevin | 41,925 | B44 | 5 |
| Veldhuis, Alexander | 84,000 | B45 | 5 |
| Spinella, Anthony | 47,200 | BR169 | 3 |
| Welch, Ryan | 20,750 | BR169 | 9 |
| Burbick, Corey | 79,725 | BR170 | 7 |
| Michalowski, Rafal | 9,575 | BR170 | 1 |
| Atkinson, Mike | 24,375 | BR172 | 9 |
| Dalesandro, David | 93,775 | BR173 | 8 |
| Kinkade, Jay | 41,625 | BR176 | 7 |
| Maier, Lana | 75,600 | BR178 | 7 |
| Ainsworth, Jude | 49,825 | BR179 | 1 |
| Maimone, Nick | 122,500 | BR179 | 4 |
| Benvenuti, Michael | 37,075 | BR180 | 1 |
| Tuthill, Nathan | 12,825 | BR180 | 4 |
| Crowe, Owen | 27,000 | BR230 | 6 |
| Gargano, Tony | 21,000 | BR232 | 9 |
| Hakim, Jeffrey | 62,325 | BR232 | 2 |
| Papola, Jeffrey | 43,725 | BR233 | 1 |
| Caby, Taylor | 36,600 | BR237 | 1 |
| Iacobellis, Christian | 67,350 | BR238 | 7 |
| Dicken, Douglas | 53,650 | BR239 | 9 |
| Dolan, john | 20,875 | BR240 | 5 |
| McNally, Steve | 24,100 | BR244 | 5 |
| Greeley, Victor | 61,775 | BR247 | 8 |
| Laso, Jason | 43,300 | G150 | 8 |
| Zartman, Kyle | 17,000 | G151 | 5 |
| Gagliano, Michael | 48,025 | G152 | 1 |
| Sapp, Bryan | 25,875 | G153 | 7 |
| Baker, Amanda | 56,400 | G154 | 9 |
| Gonsalves, Markus | 40,775 | G154 | 3 |
| Perelman, Rob | 54,900 | G155 | 8 |
| Rich, Jordan | 43,600 | G155 | 1 |
| Garrity, Brandon | 51,650 | O58 | 7 |
| Ramos, Felipe | 59,125 | O60 | 9 |
| Paul- Ambrose, Steve | 6,800 | O64 | 7 |
| Baron, Isaac | 37,500 | O65 | 5 |
| Skomac, Michael | 29,250 | O73 | 5 |
| Affleck, Matt | 56,600 | O74 | 1 |
| Navolanic, James A. | 90,225 | O75 | 1 |
| Pacheco, Shane | 20,575 | O76 | 7 |
| Rast, Brian | 10,900 | O76 | 6 |
| Molinari, Matt | 15,625 | O77 | 7 |
| Hall, Scott | 76,025 | O78 | 7 |
| Nardi, Anthony | 47,775 | O79 | 1 |
| Robbins, Jamie | 60,175 | O83 | 7 |
| Shedd, Cody | 30,425 | O83 | 9 |
| Ehas, Eric | 97,850 | O86 | 7 |
| Rasmussen, Thayer | 45,700 | O86 | 9 |
| Patel, Kush | 16,525 | O87 | 9 |
| Williams, Jeff | 77,550 | O87 | 3 |
| Potter, Jason | 12,800 | O88 | 7 |
| Watson, Michael | 14,650 | O90 | 5 |
| Kopp, Billy “Patrolman35″ | 98,550 | O91 | 9 |
| Sebok, Joe | 78,800 | O91 | 8 |
| Smith, Jordan | 43,725 | O96 | 1 |
| Traply, Peter | 43,250 | O96 | 4 |
| Lee, David | 53,050 | R100 | 4 |
| Giannetti, Matt | 26,375 | R101 | 3 |
| Haddox, Randy | 98,675 | R103 | 6 |
| Mercier, Jason | 41,125 | R103 | 5 |
| Woelfel, Wade | 67,850 | R104 | 7 |
| Gray, Jason | 27,775 | R106 | 5 |
| Ramage, Grayson | 43,225 | R106 | 1 |
| Anderson, Jeffrey | 44,625 | R107 | 5 |
| Vengrin, Matt | 36,275 | R107 | 1 |
| Vinsant, Jeremiah | 42,050 | R108 | 3 |
| Hamagami, Clark | 20,425 | R110 | 4 |
| Turner, Jon | 13,350 | R116 | 7 |
| Swidler, Carter | 55,500 | R118 | 9 |
| Mizzi, Sorel | 41,375 | R121 | 9 |
| Sitron, Scott | 86,450 | R127 | 7 |
| Staudenmaier, Luke | 12,175 | R127 | 3 |
| Dombrowski, Chris | 31,925 | R132 | 3 |
| Weinstein, Steve | 17,925 | R137 | 3 |
| West, Tim | 40,550 | R138 | 2 |
| O’Dwyer, Stephen | 47,050 | R139 | 9 |
| Sands, David | 91,150 | R99 | 9 |
- July 8, 2009 -- It’s a Wrap!
- July 8, 2009 -- Quad Aces for ‘MrCasino’
- July 8, 2009 -- Baker Eliminated, Bisson Takes Bad Beat
- July 8, 2009 -- Poof! Half the Day 2A field is gone

