WSOP 2008
Gus Hansen ended day three strong, with a good call against Tim Phan on the very last hand of the day and a good turn card a little earlier to eliminate Jared “TheWacoKidd” Hamby. When all was said and done Gus walked away as the chip leader of the final 55 with 2,246,000 chips.
Jared had called an opening bet of 33k from Gus from the blinds and then Jared checked on the 4-2-2 flop. Gus put out a bet that was enough to put Hamby all in, which was a sizable chunk since Hamby started the hand with 320k. Hamby made the call with pocket eights and was in position for a huge double up against Hansen’s pocket sixes. A six on the turn was the dagger to Hamby’s tournament heart though and a somewhat heated Hamby was eliminated from the tournament.
Jared’s 59th place finish was worth the same $39,570 as all the other players that end up finishing between 51st and 100th.
Other late eliminations included Thayer “THAY3R” Rasmussen (right) and Richard “Lee Nickel” Fohrenbach. They bookended Jared, finishing in 58th and 60th respectively though there is no difference in payout between the three.
Select Chip Counts:
Cory “UGOTPZD” Carroll - 1.9 million
Tom “durrrr” Dwan - 805k
Peter “#1Pen” Neff - 781k
Steve “MrSmokey1″ Billirakis - 432k
Matt “plattsburgh” Vengrin - 423k
Joe Sebok - 137k
Full End of Day Counts:
| First Name | Last Name | Chip Count | |
| 1 | Gus | Hansen | 2,246,000 |
| 2 | Cory | Carroll | 1,900,000 |
| 3 | David | Chiu | 1,231,000 |
| 4 | Martin | Deknijff | 856,000 |
| 5 | Nicholas | Binger | 829,000 |
| 6 | Tom | Dwan | 805,000 |
| 7 | Peter | Neff | 781,000 |
| 8 | Jeff | Shulman | 771,000 |
| 9 | Mark | Newhouse | 770,000 |
| 10 | Robert | Mizrachi | 701,000 |
| 11 | Vadim | Trincher | 699,000 |
| 12 | Amir | Vehedi | 696,000 |
| 13 | Steve | Wong | 662,000 |
| 14 | Nhan | Le | 605,000 |
| 15 | Michael | Gracz | 551,000 |
| 16 | David | Tran | 550,000 |
| 17 | Eric | Richards | 539,000 |
| 18 | J Onathan | Kalmar | 526,000 |
| 19 | Jared | Okun | 523,000 |
| 20 | John | Celii | 515,000 |
| 21 | Soheil | Shamseddin | 506,000 |
| 22 | Men | Nguyen | 499,000 |
| 23 | John | Hoang | 481,000 |
| 24 | James | Calderaro | 478,000 |
| 25 | Andrew | Black | 476,000 |
| 26 | Bryan | Devonshire | 465,000 |
| 27 | Karga | Holt | 448,000 |
| 28 | Scott | Epstein | 447,000 |
| 29 | Steve | Billirakis | 432,000 |
| 30 | Matthew | Vengrin | 423,000 |
| 31 | Eric | Kesselman | 364,000 |
| 32 | Kenny | Tran | 362,000 |
| 33 | David | Grey | 354,000 |
| 34 | Thomas | McCormick | 341,000 |
| 35 | Matthew | Giannetti | 326,000 |
| 36 | T J | Cloutier | 321,000 |
| 37 | JC | Tran | 303,000 |
| 38 | Gary | Gibbs | 296,000 |
| 39 | Noah | Schwartz | 270,000 |
| 40 | David | Kim | 256,000 |
| 41 | Carlos | Mortensen | 256,000 |
| 42 | Abdo | Lattouf | 246,000 |
| 43 | Keith | Gipson | 230,000 |
| 44 | Jeff | King | 226,000 |
| 45 | Mats | Rahmn | 220,000 |
| 46 | Danny | Wong | 218,000 |
| 47 | John | Kincaid | 214,000 |
| 48 | Isabel | Mercier | 207,000 |
| 49 | John | Roveto | 181,000 |
| 50 | Jayde | Tran | 179,000 |
| 51 | Joe | Sebok | 139,000 |
| 52 | Brian | Rast | 114,000 |
| 53 | Thomas | Schneider | 92,000 |
| 54 | Tim | Phan | 69,000 |
| 55 | Zvi | Shiff | 22,000 |
- April 22, 2008 -- Around The Room
- April 22, 2008 -- Not So Rich
- April 22, 2008 -- End Of Day 2
- June 11, 2008 -- Loaded Field in 5k NL WSOP Event #21

