Current Tournament Coverage:

Nearing the November Nine by Brett on 07.15.09, 3:00 pm

The end of the road is near as the remaining 27 players prepare to play down to the November Nine on Day 8 of the WSOP Main Event. Phil Ivey, Antonio Esfandiari and Jeff Schulman are the big names going in but the field is loaded with online superstars, including Billy “Patrolman35″ Kopp, who is second in chips with nearly 16 million. Darvin Moon, an owner of a small logging company in Maryland, is the chip leader with more than 20 million.

Here’s a look at your final 27 with the P5ers listed in bold. For bios on all of the P5ers remaining take a look at a great writeup by David Huber on pocketfives.com.

Last Name, First Name Chip Count Table Seat
Moon, Darvin 20,160,000 B2 8
Kopp, Billy 15,970,000 B3 9
Begleiter, Steven 11,885,000 B3 5
Ivey, Phil 11,350,000 B2 1
Schaffel, Kevin 11,245,000 B3 8
Saout, Antoine 11,135,000 B3 7
Shulman, Jeff 10,170,000 B2 2
Buchman, Eric 10,005,000 B1 6
Robbins, Jamie 9,795,000 B3 1
Lamb, Ben 9,410,000 B3 6
Akenhead, James 8,615,000 B1 9
Cada, Joseph 6,565,000 B2 7
Calderaro, James 6,475,000 B1 3
Lichtenberger, Andrew 5,625,000 B2 5
Ludovic, Lacay 5,610,000 B3 4
Zackey, Warren 5,485,000 B1 5
Mattes, Marco 5,285,000 B2 6
Vedes, Tommy 5,070,000 B1 8
Smith, Jordan 4,510,000 B2 9
Esfandiari, Antonio 4,470,000 B3 2
Tavelli, Ian 4,385,000 B1 2
Tamayo, Jonathan 3,300,000 B1 4
Habbak, Jesse 2,750,000 B1 1
Caragiorgas, George 1,615,000 B2 3
Maimone, Nick 1,545,000 B2 4
Margets, Leo 1,530,000 B1 7
Balmigere, Francois 1,440,000 B3 3
Tags: , , , Related Posts:

Search P5s Live:

P5s Live Image Gallery

Event Coverage

Tournament Information:

RSS Feed

Click here to subscribe

P5s Live RSS Feed