With 789 players returning for Day 4 of the WSOP Main Event we’re just 141 spots away from the money, which will certainly be reached today. Players are preparing to take their seats in the Amazon Room as play is set to begin just after Noon local time.
Bertrand “ElkY” Grospellier is the chip leader with 1,380,500 chips while fellow Frenchman and P5er Ludovic “Cutsss” Lacay is second with 896,000. Others near the top of the leaderboard include Billy “Patrolman35″ Kopp (792,000), Jordan “iMs0lucky0″ Morgan (705,000), Matt “mcmatto” Affleck (670,000) and Jamie “The New” Robbins (669,500).
We’ll be playing five two-hour levels today and anticipate between 350-400 players advancing to tomorrow’s Day 5.
Here’s a comprehensive list of who we’ll be covering today:
B=Amazon Blue Section
G=Amazon Green Section
O=Amazon Orange Section
| Last Name, First Name | P5s Name | Chip Count | Table | Seat |
| Grospellier, Bertrand | ElkY | 1,380,500 | B4 | 8 |
| Ludovic, Lacay | cutsss | 896,000 | O80 | 8 |
| Kopp, Billy | Patrolman35 | 792,000 | O69 | 7 |
| Morgan, Jordan | iMs0lucky0 | 705,000 | B41 | 3 |
| Affleck, Matt | Mcmatto | 670,000 | B40 | 9 |
| Robbins, Jamie | the new | 669,500 | O61 | 2 |
| Boyd, Craig | craigthedeac | 553,500 | B29 | 8 |
| Hinkle, Blair | blur5f6 | 542,000 | B16 | 5 |
| Ward, Joseph | LatestLines42 | 537,000 | O60 | 1 |
| Rodman, Blair | Blair Rodman | 526,000 | B6 | 9 |
| Saul, Kevin | BeL0WaB0Ve | 523,000 | O72 | 9 |
| Bonomo, Justin | ZeeJustin | 517,500 | O77 | 4 |
| Terrell, Karec | K-Rock2525 | 511,500 | O58 | 8 |
| Crowe, Owen | ocrowe | 500,000 | B21 | 7 |
| Tran, Theo | pittrounder | 483,000 | B11 | 4 |
| Stemper, Patrick | BigRed0000 | 480,000 | B12 | 3 |
| Maimone, Nick | fu_15 | 445,500 | B2 | 1 |
| Cada, Joseph | cada99 | 428,500 | B27 | 4 |
| Papola, Jeffrey | jpapola | 427,000 | B38 | 5 |
| Sexton, Mike | Mike Sexton | 414,000 | O66 | 3 |
| Lemke, Brian | ship_the_perc | 388,000 | B43 | 2 |
| Marks, Tyson | POTTER | 388,000 | B17 | 2 |
| West, Tom | sbrounder | 380,000 | B11 | 5 |
| Makowsky, Daniel | amichaikk | 376,500 | B19 | 6 |
| Parmann, Julian | wh00sel | 373,500 | B31 | 1 |
| Rich, Jordan | Octavian_C | 372,500 | B10 | 8 |
| Peters, David | DavidP18 | 357,500 | O79 | 2 |
| Greeley, Victor | vcwhr666 | 343,500 | O65 | 4 |
| Dorn, Sean | swd805 | 340,500 | B2 | 4 |
| Melnick, Jason | kizrsloplay8 | 321,500 | O89 | 8 |
| Sobczewski, Casey | sobizzle21 | 319,500 | B21 | 5 |
| Sebok, Joe | Joe Sebok | 297,500 | O80 | 9 |
| Mizzi, Sorel | Imper1um | 297,000 | G152 | 4 |
| Tamayo, Jonathan | driverseati | 287,500 | O82 | 7 |
| Lichtenberger, Andrew | luckychewy | 273,000 | B24 | 6 |
| Hevad, Khan | RainKhan | 272,500 | G155 | 2 |
| Stammen, Keven | stamdogg | 272,500 | B49 | 6 |
| Rusnak, Frank | Round42 | 271,000 | O68 | 9 |
| Banks, Kirk | idareyouAA | 259,500 | O71 | 5 |
| Haabak, Jesse | thor | 255,500 | O58 | 3 |
| Ramage, Grayson | gray31 | 250,500 | O79 | 6 |
| King, Carter | ckingusc | 238,000 | O85 | 4 |
| Swidler, Carter | cswidler | 237,500 | O63 | 7 |
| Viox, Chris | PiMaster | 233,500 | O58 | 7 |
| South, Cole | cts | 228,500 | B13 | 7 |
| Cheung, Ashley | actyper | 221,500 | B24 | 7 |
| Lahey, Tim | TookURCookie | 218,500 | B32 | 6 |
| Sweeney, John | danglesauce | 216,000 | B5 | 6 |
| Sitron, Scott | stsitron | 214,000 | B18 | 7 |
| Baron, Isaac | Mr. Menlo | 208,000 | B26 | 7 |
| Holmes, Jarrod | Holmesy1978 | 207,000 | B8 | 5 |
| Lipkin, Robert | PlayaPlz | 198,000 | B33 | 3 |
| Brossia, Kyle | dumpingKGB | 197,000 | O87 | 9 |
| Olson, Carl | colson10 | 193,000 | O61 | 4 |
| Koral, Thomas | TommyBoy83 | 191,500 | B47 | 8 |
| Levy, Steven | 19FMzadester | 187,500 | B47 | 9 |
| Palacios, Bolivar | ramux | 183,500 | O65 | 1 |
| Niergarth, Nick | gbmantis | 178,500 | O80 | 4 |
| Bowker, Kyle | kwob20 | 177,000 | B31 | 9 |
| Smith, Jordan | scarface_79 | 172,500 | O62 | 2 |
| Newman. Clayton | Clayton27 | 170,000 | B47 | 3 |
| Perelman, Rob | veeRob | 155,500 | O87 | 3 |
| Sackler, Jason | fisheye25 | 147,500 | B31 | 4 |
| Lieu, Paul | ComeOnPhish | 145,000 | O73 | 2 |
| Katz, Michael | gonzo9876 | 143,000 | B47 | 1 |
| Doan, Thuy | ShesNoGood | 141,500 | B7 | 9 |
| Craig, Bradley | FatsoFat6969 | 137,000 | B25 | 9 |
| Minetti, Mike | MikeSix | 124,000 | O76 | 1 |
| Zartman, Kyle | thetruth503 | 123,000 | O65 | 8 |
| Hercules, Kevin | Banshee420 | 120,500 | B31 | 8 |
| Mancuso, Josh | DahJinerat | 112,000 | O66 | 9 |
| Eaton, Jon | sketchy1 | 110,000 | O88 | 1 |
| Campbell, Rebecca | smileylsu | 108,000 | G153 | 1 |
| Anderson, Jeffrey | HB_HITMAN | 107,000 | G154 | 5 |
| Mayrinck, Maria | maridu | 102,500 | B5 | 7 |
| Alvarado, J.C. | PrtyPSux | 85,000 | O87 | 8 |
| Watkins, Va Shon | JulianVerse | 82,500 | B29 | 1 |
| Jaskiewicz, Jaroslaw | YanniYankievich | 79,500 | B8 | 8 |
| Plens, Jonathan | therookie119 | 74,500 | B8 | 6 |
| Cook, Scott | Chipless Wonder | 73,500 | O71 | 2 |
| Busquet, Olivier | livb112 | 70,500 | B19 | 1 |
| Lee, Ronald | jus2awsum | 66,500 | O81 | 2 |
| Shedd, Cody | CalBandGreat | 61,500 | B28 | 5 |
| Mobley, Robert | JohnGalt | 55,500 | B40 | 8 |
| Werman, Louis | MrBeeks | 32,000 | B48 | 8 |
- July 13, 2009 -- The Sun Will Come Out Tamayo
- July 11, 2009 -- Who Wants to be a Millionaire?
- July 11, 2009 -- Day 4 Concludes Early
- July 11, 2009 -- The Blair Up There

