The two feature tables saw some action to end the day. The secondary feature table was the last of the tables to finish up and Christian “charder” Harder was able to eliminate Andy Black in a huge, and interesting, hand just before the last hand of the night. The clock was paused and each table was instructed to play 6 more hands to end the day, so some tables finished before others, but with the secondary feature table off in a room by itself there was almost noone around as the Harder / Black hand went down.
At the main feature table centered in the front of the casino there were plenty of viewers as Jason “treysfull21″ Mercier busted Ben “MilkyBarKid” Grundy late in the day. The two were all in preflop with Mercier easily covering the 30k or so that Grundy had to start the hand. Jason had AK against the pocket jacks for Grundy and with a king on the flop Ben was packing up ready to head into the London night, and nothing happened on the turn or river to make him take his coat off. For Mercier the pot put him back in the running for the day ending chip lead with around 185k.
Christian “charder” Harder (left) picked up a large pot and eliminated Andy Black after most tables were already done for the day. In a 3-way pot preflop with Harder, Andy Black and Men Nguyen the flop came 8
4
{3x}. Harder bet and Andy Black raised. After Nguyen folded Harder made the call and the turn was an offsuit ten. Harder check called a hefty bet of 15,500 and the river made a possible flush when the 9
hit. Harder again checked and Black moved all in for what looked to be around 40k. Christian went into the tank, holding his head in his hand in deep thought, finally announcing a call very quietly. His 8
6
was turned up and brought to the middle of the table and in disbelief at the call Black pushed his cards face down towards the dealer. Nguyen asked to see the hand and Black’s A
7
was turned over. The hero call left Black in shock and the rest of the table in awe… and Christian Harder with a mound of chips to count at the end of the day. They were still in a pile when play ended but a very rough estimate puts him over the 130k mark.
Jonathan “FatalError” Aguiar also finished the day strong with 160,100. Full chip counts for the 75 players that made it through the day will be available shortly. Here is a rundown of some P5ers end of day counts.
Select End of Day Chip Counts:
2.) Jason “treysfull21″ Mercier - 189,725
5.) Jonathan “FatalError” Aguiar - 160,100
7.) Christain “charder” Harder - 134,125
39.) Joe “ender555″ Ebanks - 49,175
49.) Nadeem “Deemer6″ Riaz - 40,675
61.) Nick Schulman - 31,000
72.) Scott “R_a_y” Montgomery - 18,225
Full Chip Counts:
| Rank | Last | First | Chips |
| 1 | Powell | Brian | 194,600 |
| 2 | Mercier | Jason | 189,725 |
| 3 | Kelopuro | Sami | 168,925 |
| 4 | Blom | Viktor | 163,175 |
| 5 | Aguiar | Jonathan | 160,100 |
| 6 | Hansen | Martin | 152,775 |
| 7 | Harder | Christian | 134,125 |
| 8 | Pavlicek | Tommy | 119,825 |
| 9 | Grace | Richard | 116,850 |
| 10 | Kabbaj | John | 104,500 |
| 11 | Beevers | Joe | 101,450 |
| 12 | Munns | Ian | 99,475 |
| 13 | Brunson | Doyle | 92,900 |
| 14 | Wice | Alex | 92,300 |
| 15 | Cantu | Brandon | 89,000 |
| 16 | Kyllonen | Jens | 84,325 |
| 17 | Bichon | Thomas | 82,575 |
| 18 | Docherty | David | 81,350 |
| 19 | Shulman | Barry | 80,250 |
| 20 | Houghton | Laurence | 78,950 |
| 21 | Akenhead | James | 77,675 |
| 22 | Filippi | Arron Eric | 76,000 |
| 23 | Bonyadi | Farzad | 75,150 |
| 24 | Griffin | Ashton | 74,875 |
| 25 | Bjorin | Chris | 73,350 |
| 26 | Gould | Peter | 70,400 |
| 27 | Keston | Robin | 67,100 |
| 28 | Lieu | Liz | 65,600 |
| 29 | Golser | Markus | 65,025 |
| 30 | Demjan | Shandoi | 64,000 |
| 31 | Decarolis | Alfred | 63,400 |
| 32 | Marigliano | Marcelo | 55,725 |
| 33 | Drexel | Thor | 53,900 |
| 34 | Bleeker | Nick | 52,050 |
| 35 | Goodwin | Marc | 50,375 |
| 36 | Jacobs | Lawrence | 50,025 |
| 37 | Friberg | Eric | 49,475 |
| 38 | Chen | Andrew | 49,250 |
| 39 | Ebanks | Joe | 49,175 |
| 40 | Buecherl | Konstantin | 49,000 |
| 41 | Dickstein | Mark | 47,825 |
| 42 | Azor | Ran | 47,200 |
| 43 | Brunson | Todd | 46,050 |
| 44 | Andersson | Fredrik | 45,475 |
| 45 | Brown | Chad | 44,975 |
| 46 | Tom | Phil | 44,950 |
| 47 | Nguyen | Men | 43,200 |
| 48 | Cousineau | Anthony | 43,000 |
| 49 | Riaz | Nadeem | 40,675 |
| 50 | Duerr | Michael | 40,475 |
| 51 | Naujoks | Sandra | 40,225 |
| 52 | Lavalee | Jason | 39,475 |
| 53 | Wang | Michael | 38,850 |
| 54 | McNulty | John | 36,750 |
| 55 | La | Hieu Van | 34,550 |
| 56 | Janneh | Hativ | 33,625 |
| 57 | Baldassari | Fabrizio | 33,250 |
| 58 | Traniello | Marco | 33,000 |
| 59 | Frazer | Ian | 32,750 |
| 60 | Kravchenko | Alexander | 31,100 |
| 61 | Schulmann | Nicholas | 31,000 |
| 62 | Matusow | Mike | 28,900 |
| 63 | Kilman | Arkady | 26,775 |
| 64 | Van Til | Johan | 26,325 |
| 65 | Bebzimra | Christopher | 24,350 |
| 66 | Paez Corral | Raul | 23,750 |
| 67 | Wilf | Saar | 22,950 |
| 68 | Campbell | Robert | 21,850 |
| 69 | Hicks | Kenneth | 21,100 |
| 70 | Margets | Leo | 19,300 |
| 71 | Hellmuth | Phil | 18,450 |
| 72 | Montgomery | Scott | 18,225 |
| 73 | Seidel | Erik | 9,925 |
| 74 | Mc Nulty | Thad | 8,950 |
| 75 | Plens | Jonathan | 6,900 |
- September 28, 2009 -- Grab A Pint
- September 26, 2009 -- Another Niner Down
- September 29, 2009 -- WSOP Europe Day 3 Gallery
- September 29, 2009 -- Riaz Boosted

