Full End of Day 3 Counts
by Court on 02.24.09, 1:46 am
Tags: LAPC, LAPC Day 3
Related Posts:
| PLACE | FIRST | LAST | CHIP COUNT | TABLE | SEAT |
| 1 | Kofi | Farkye | 837,500 | 28 | 1 |
| 2 | Mike | Sowers | 741,500 | 34 | 2 |
| 3 | Donald | D’Auria | 666,500 | 27 | 3 |
| 4 | Jeremy | Kottler | 574,500 | 34 | 4 |
| 5 | Chris | Karagulleyan | 543,000 | 26 | 5 |
| 6 | Daniel | O’Brien | 534,500 | 27 | 6 |
| 7 | Anthony | Venturini | 508,000 | 34 | 7 |
| 8 | Dan The | Lu | 507,500 | 28 | 8 |
| 9 | Chris | Ferguson | 468,500 | 34 | 9 |
| 10 | Matt | Woodward | 420,000 | 26 | 1 |
| 11 | Blake | Cahail | 369,500 | 32 | 2 |
| 12 | Pat | Walsh | 360,500 | 27 | 3 |
| 13 | Nick | Schulman | 321,000 | 32 | 4 |
| 14 | Tom | Braband | 314,000 | 33 | 5 |
| 15 | Justin | Scott | 309,000 | 28 | 6 |
| 16 | Peter | Feldman | 302,500 | 33 | 7 |
| 17 | Andre | Akkari | 296,000 | 26 | 8 |
| 18 | Jeff | Garza | 290,000 | 28 | 9 |
| 19 | Jason | Dewitt | 278,000 | 27 | 1 |
| 20 | Nancy Todd | Tyner | 247,000 | 28 | 2 |
| 21 | Xuan | Nguyen | 247,000 | 33 | 3 |
| 22 | Hoyt | Corkins | 233,500 | 26 | 4 |
| 23 | Ben | Sarnoff | 221,500 | 32 | 5 |
| 24 | Haralobos | Voulgaris | 214,500 | 33 | 6 |
| 25 | Imhpounh | Vongvone | 195,000 | 28 | 7 |
| 26 | Cornel Andrew | Cimpan | 186,000 | 34 | 8 |
| 27 | Payman | Arjang | 183,000 | 34 | 9 |
| 28 | Mark | Bryan | 178,500 | 35 | 1 |
| 29 | Bryan | Paris | 169,000 | 28 | 2 |
| 30 | Greg “FBT” | Mueller | 156,500 | 28 | 3 |
| 31 | Cody | Slaubaugh | 155,500 | 35 | 4 |
| 32 | Zachary | Hyman | 151,000 | 26 | 5 |
| 33 | Shawn | Glines | 145,000 | 26 | 6 |
| 34 | Bob | Patel | 144,000 | 27 | 7 |
| 35 | Daniel | Shak | 144,000 | 32 | 8 |
| 36 | Bertrand | Grospellier | 143,500 | 32 | 9 |
| 37 | Teddy | Monroe | 139,000 | 33 | 1 |
| 38 | Alberto | Cerdiero | 138,000 | 35 | 2 |
| 39 | George | Rahme | 131,000 | 34 | 3 |
| 40 | Luis | Velador | 122,500 | 35 | 4 |
| 41 | Nick | Binger | 122,000 | 26 | 5 |
| 42 | Scott | Mayfield | 119,000 | 35 | 6 |
| 43 | Christopher | DeMaci | 117,000 | 33 | 7 |
| 44 | Nenad | Medic | 115,000 | 35 | 8 |
| 45 | Men “Master” | Nguyen | 107,500 | 26 | 9 |
| 46 | Binh | Nguyen | 103,500 | 32 | 1 |
| 47 | Matt | Brady | 98,500 | 32 | 2 |
| 48 | Erica | Schoenberg | 96,500 | 34 | 3 |
| 49 | Paul | Wasicka | 90,500 | 27 | 4 |
| 50 | Maria | Ho | 89,500 | 33 | 5 |
| 51 | Tam | Ly | 86,500 | 27 | 6 |
| 52 | Billy | Pilossoph | 79,000 | 35 | 7 |
| 53 | Al | Barbieri | 72,500 | 33 | 8 |
| 54 | K.J. | Nam | 70,000 | 32 | 9 |
| 55 | Andy | Le | 59,500 | 34 | 1 |
| 56 | Steve | Paul-Ambrose | 59,000 | 32 | 2 |
| 57 | Paul | Darden | 41,000 | 27 | 3 |
| 58 | Alex | Wilson | 38,000 | 28 | 4 |
| 59 | Paul | Smith | 18,500 | 35 | 5 |
| 60 | David | Pham | 16,500 | 26 | 6 |
| 61 | Will “The Thrill” | Failla | 15,500 | 33 | 7 |
| 62 | Ray | Qurtomy | 8,500 | 35 | 8 |
| 63 | David | Daneshgar | 4,000 | 27 | 9 |
- February 24, 2009 -- In The Money; Day 3 Complete
- February 24, 2009 -- Sowers Busts Antonio, Fricke Sidelined
- February 23, 2009 -- Van Duyn Done
- February 23, 2009 -- Chip Counts

