Current Tournament Coverage:

Five and Done by Court on 10.22.09, 11:39 pm

The draw for number of remaining hands pulled out a five and each of the 12 remaining tables in the Festa al Lago tournament had to play out five more hands before finishing for the night. After completing the set amount of hands the players are off until play picks back up tomorrow at noon for day 3 play. Players will return to blinds of 1,200 / 2,400 with a 300 ante.

Steve “gboro780″ Gross
had closed in on 500k but then lost 125k in a pot where he ran pocket jacks into pocket kings and then had to fold to an all in bet from Adam Geyer after he had raised to 45k on a flop of Q72. Geyer had led at the flop for 18k and after Steve raised he then moved all in for about 200k more.

Jason “JCarver” Somerville
finished the day strong and ended as the chip leader with 557,000 and Chad “M8kingmoves” Batista was able to build up to 425,000 by days end putting him in the fourth spot going into day 3 play.

Todd “tbt4653″ Terry (left)
was eliminated late in the day by David Pham and will not be among those returning for day 3 play tomorrow. Full end of day counts with seating assignments are available at the bottom of this post and directly below are some selected chip counts.

Select Chip Counts:



1.) Jason “JCarver” Somerville - 557,000
4.) Chad “M8kingmoves” Batista - 425,000
8.) Mike “goleafsgoeh” Leah - 348,400 (right)
11.) Steve “gboro780″ Gross - 301,900
14.) Markus “LURPED” Gonsalves - 273,500
28.) Marco “CrazyMarco” Johnson - 218,000
32.) Matt “All In At 420″ Stout - 204,500
34.) Justin “ZeeJustin” Bonomo - 197,500
39.) Jordan “Scarface_79″ Smith - 181,900
60.) Cliff “JohnnyBax” Josephy - 111,600
61.) Glen “Choron” Chorny - 111,100
63.) Vivek “psyduck” Rajkumar - 106,200
67.) Joe “Pokerjoe9″ Elpayaa - 102,200
72.) Jonathan “FieryJustice” Little - 88,300
76.) Scott “Dorinvandy” Dorin - 80,000
77.) James “mig.com” Mackey - 78,600
79.) Haffa “Hafizzle” Khan - 77,300
83.) Barry “Barryg1″ Greenstein - 68,900
86.) Scott “BigRiskky” Clements - 64,900
94.) David “DavidP18″ Peters - 48,100


1 First Name Last Name Chip Count
2 1 JASON SOMERVILLE 557,000 60 2
3 2 MARK SEIF 473,200 62 3
4 3 RUSSELL BOYD 453,800 56 1
5 4 CHAD BATISTA 425,000 64 1
6 5 CORWIN COLE 405,600 54 7
7 6 RICHARD SCIUTO 403,100 58 1
8 7 DAVID PHAM 365,000 57 3
9 8 MICHAEL LEAH 348,400 56 6
10 9 STEVEN MCKOY 325,500 59 7
11 10 JONAS ENTIN 317,600 57 9
12 11 STEVEN GROSS 301,900 61 9
13 12 STEPHEN GIUFRE 293,200 58 2
14 13 LEE MARKHOLT 273,800 56 2
15 14 MARKUS GONSALVES 273,500 64 6
16 15 ADAM GEYER 269,300 64 5
17 16 JUSTIN YOUNG 261,500 56 4
18 17 JASON LAVALLEE 258,500 61 2
19 18 MATTHEW GLANTZ 251,500 58 9
20 19 STEVEN GERSCH 248,500 55 6
21 20 DEE FRIEDMAN 235,000 59 6
22 21 DAVID RHEEM 233,000 62 1
23 22 BOB SAFAI 229,700 54 6
24 23 THOMAS MCCORMICK 228,200 61 7
25 24 SCOTT ESKENAZI 226,300 59 2
26 25 LAWRENCE BERG 226,000 55 8
27 26 EUGENE KATCHALOV 225,400 61 5
28 27 POORYA NAZARI 221,600 59 4
29 28 MARCO JOHNSON 218,000 56 7
30 29 JASON BURT 212,800 58 8
31 30 CHAU GIANG 210,700 57 4
32 31 SEAN JAZAYERI 206,800 61 4
33 32 MATTHEW STOUT 204,500 54 8
34 33 Danny Fuhs 199,000 55 1
35 34 JUSTIN BONOMO 197,500 54 5
36 35 JERRY HUMPHREY 195,700 58 7
37 36 SHAWN CUNIX 192,300 61 1
38 37 ROBERT TEPPER 187,200 55 7
39 38 MICHAEL MATUSOW 183,800 57 2
40 39 JORDAN SMITH 181,900 60 1
41 40 SHABIR HASHAM 179,500 63 3
42 41 Gary Gibbs 175,100 56 5
43 42 NARINDER KHASRIA 167,300 59 8
44 43 ABRAHAM MOSSERI 156,800 64 2
45 44 AARON JONES 153,300 59 3
46 45 JAMES CARROLL 147,800 60 4
47 46 CARY KATZ 147,600 57 1
48 47 TOMMY VEDES 146,300 59 9
49 48 Freddy Deeb 144,800 57 5
50 49 STEVEN BRECHER 137,600 54 4
51 50 RUSSELL ROSENBLUM 137,000 57 6
52 51 PATRICK WALSH 136,500 58 6
53 52 CRAIG CRIVELLO 136,300 60 3
54 53 DAN SHAK 132,600 60 7
55 54 MIKAEL THURITZ 129,200 55 3
56 55 DANIEL OBRIEN 128,400 63 4
57 56 Shawn Melamed 127,400 62 2
58 57 ANDREW COHEN 126,100 61 3
59 58 KIDO PHAM 115,000 55 2
60 59 Andy Bloch 112,200 63 2
61 60 CLIFF JOSEPHY 111,600 64 8
62 61 GLEN CHORNY 111,100 54 2
63 62 TERENCE RYAN 106,700 64 9
64 63 VIVEK RAJKUMAR 106,200 55 4
65 64 Todd Brunson 105,900 55 9
66 65 JASON LESTER 104,800 62 7
67 66 MICHAEL CHIAPPETTA 103,300 63 7
68 67 JOSEPH ELPAYAA 102,200 62 9
69 68 Hasan Habib 95,800 63 1
70 69 JEFFREY BLENKARN 93,700 59 1
71 70 Chris Ferguson 90,000 56 3
72 71 Joseph Lacob 89,800 62 6
73 72 JONATHAN LITTLE 88,300 55 5
74 73 GLYNN BEEBE 85,800 60 9
75 74 DAVID OPPENHEIM 85,100 63 9
76 75 BRANDON CANTU 84,000 61 6
77 76 SCOTT DORIN 80,000 60 6
78 77 JAMES MACKEY 78,600 57 8
79 78 JOSHUA ARIEH 77,800 63 8
80 79 HAFIZ KHAN 77,300 63 6
81 80 PRAHLAD FRIEDMAN 75,900 62 8
82 81 Nestor Martinez 74,600 63 5
83 82 DANNY WONG 73,000 59 5
84 83 BARRY GREENSTEIN 68,900 54 3
85 84 JIMMY TRAN 67,100 61 8
86 85 ILIA LEKACH 67,000 64 4
87 86 SCOTT CLEMENTS 64,900 62 5
88 87 EDDIE PERRY 61,100 58 5
89 88 HARALABOS VOULGARIS 57,400 56 8
90 89 KATHLEEN LIEBERT 55,000 58 3
91 90 ALAN SMURFIT 54,400 56 9
92 91 ANDY WITEK 53,000 64 7
93 92 PHIL IVEY 51,700 58 4
94 93 GEORGE SACA 50,700 60 8
95 94 DAVID PETERS 48,100 62 4
96 95 CHRIS BJORIN 43,600 64 3
97 96 JOHN CONKRIGHT 41,400 54 1
98 97 KEVIN BOUDREAU 39,100 60 5
99 98 SCOTT HENRY 34,300 57 7
Tags: , , , , , , , , , , , , , , , , , , , Related Posts:

Search P5s Live:

P5s Live Image Gallery

Event Coverage

Tournament Information:

RSS Feed

Click here to subscribe

P5s Live RSS Feed