The third day of play is complete and the 37 remaining players are closing in on the money bubble. Play will start tomorrow with the blinds at 5k / 10k and a 1k ante and the first order of business will be getting into the top 27 and the money. After that play will continue for a complete five levels unless the field drops all the way to 10 players before five levels are completed.
Scott “BigRiskky” Clements was a last level elimination, losing a pot huge pot to Freddy Deeb that left him crippled with less than one big blind. Clements bet 80k on the turn of a board showing 9
7
5
A
and Deeb called.
With the K
on the river Clements checked to Deeb and Freddy moved all in for 115k, just a few thousand chips less than what Scott had remaining. Clements wasn’t happy about it but after a brief pause he made the call and Freddy turned up pocket aces for top set and Scott mucked his hand. Clements was officially eliminated the next hand.
Deeb also took a chunk out of Matt “All In At 420″ Stout’s (right) stack. On the A
J
5
flop Matt led out for 32k and Freddy min raised to 64k. Matt then put in another raise making it 63k more for Freddy to call. Deeb did make the call and the turn was the 3
. Stout checked and Deeb bet 160k with about 150k left behind. Stout thought for a while but finally said “good bet” to Deeb and gave up on his hand.
Select End of Day 3 Chip Counts:
Jason “StatusUP” Lavallee - 833,500
Jason “JCarver” Somerville - 669,000
Dutch “havoj” Boyd - 616,500
Matt “All In At 420″ Stout - 498,500
Cliff “JohnnyBax” Josephy - 385,000
Chad “M8kingmoves” Batista - 314,500
Vivek “psyduck” Rajkumar - 253,000
Markus “LURPED” Gonsalves - 187,500
Full Chip Counts w/ Seat Assignmnets:
| 1 | First Name | Last Name | Chip Count | |||
|---|---|---|---|---|---|---|
| 2 | 1 | CORWIN | COLE | 996,000 | 55 | 5 |
| 3 | 2 | JONAS | ENTIN | 985,500 | 59 | 4 |
| 4 | 3 | JASON | LAVALLEE | 833,500 | 60 | 1 |
| 5 | 4 | DEE | FRIEDMAN | 771,500 | 53 | 7 |
| 6 | 5 | MARK | SEIF | 759,000 | 59 | 2 |
| 7 | 6 | JASON | SOMERVILLE | 669,000 | 59 | 7 |
| 8 | 7 | DUTCH | BOYD | 616,500 | 55 | 4 |
| 9 | 8 | FREDDY | DEEB | 588,000 | 53 | 2 |
| 10 | 9 | TOMMY | VEDES | 579,000 | 55 | 6 |
| 11 | 10 | CHRIS | FERGUSON | 535,000 | 59 | 5 |
| 12 | 11 | JASON | BURT | 516,000 | 55 | 3 |
| 13 | 12 | SHAWN | CUNIX | 515,500 | 60 | 4 |
| 14 | 13 | LAWRENCE | BERG | 510,000 | 59 | 1 |
| 15 | 14 | MATTHEW | STOUT | 498,500 | 62 | 2 |
| 16 | 15 | BRANDON | CANTU | 414,000 | 62 | 6 |
| 17 | 16 | KIDO | PHAM | 401,000 | 55 | 7 |
| 18 | 17 | DAN | SHAK | 398,000 | 55 | 2 |
| 19 | 18 | CLIFF | JOSEPHY | 385,000 | 62 | 3 |
| 20 | 19 | STEPHEN | GIUFRE | 382,500 | 62 | 4 |
| 21 | 20 | TERENCE | RYAN | 371,000 | 60 | 5 |
| 22 | 21 | MATTHEW | GLANTZ | 361,500 | 59 | 6 |
| 23 | 22 | STEVEN | BRECHER | 360,000 | 60 | 3 |
| 24 | 23 | MICHAEL | CHIAPPETTA | 360,000 | 60 | 6 |
| 25 | 24 | CRAIG | CRIVELLO | 341,500 | 60 | 7 |
| 26 | 25 | ROBERT | TEPPER | 322,000 | 62 | 5 |
| 27 | 26 | RICHARD | SCIUTO | 320,500 | 60 | 2 |
| 28 | 27 | ANDY | BLOCH | 320,500 | 62 | 7 |
| 29 | 28 | CHAD | BATISTA | 315,000 | 55 | 1 |
| 30 | 29 | CHAU | GIANG | 293,500 | 53 | 5 |
| 31 | 30 | LEE | MARKHOLT | 273,500 | 55 | 8 |
| 32 | 31 | CHRIS | BJORIN | 271,500 | 53 | 4 |
| 33 | 32 | VIVEK | RAJKUMAR | 253,000 | 59 | 3 |
| 34 | 33 | JEFFREY | BLENKARN | 225,000 | 53 | 1 |
| 35 | 34 | AARON | JONES | 214,500 | 53 | 6 |
| 36 | 35 | PRAHLAD | FRIEDMAN | 188,000 | 62 | 1 |
| 37 | 36 | MARKUS | GONSALVES | 187,500 | 53 | 8 |
| 38 | 37 | NESTOR | MARTINEZ | 186,500 | 53 | 3 |
- October 23, 2009 -- Go Leafs Gone
- October 23, 2009 -- Festa al Lago 2009 Day 3 Gallery
- October 22, 2009 -- Five and Done
- October 23, 2009 -- Closing In: 56 Left

