End of Day 4 Chip Counts
by Court on 04.23.09, 4:05 am
Tags: Balla-B13, Bertrand Grospellier, Blake Cahail, ElkY, ocrowe, Owen Crowe, Shannon Shorr, WPT Championship 2009, WPT Championship 2009 Day 4
Related Posts:
| Rank | Name | Chips |
| 1 | Eugene Katchalov | 4,294,000 |
| 2 | Christian “charder” Harder | 3,083,000 |
| 3 | Yevginey “Atimos” Timoshenko | 2,613,000 |
| 4 | Justin Young | 2,553,000 |
| 5 | Brian “tsarrast” Rast | 1,931,000 |
| 6 | Scotty Nguyen | 1,823,000 |
| 7 | Andrew Lichtenberger | 1,663,000 |
| 8 | Freddy Deeb | 1,575,000 |
| 9 | Ross Boatman | 1,545,000 |
| 10 | Owen “Ocrowe” Crowe | 1,500,000 |
| 11 | Jeff Madsen | 1,265,000 |
| 12 | Bertrand “Elky” Grospellier | 1,230,000 |
| 13 | Shannon Shorr | 1,200,000 |
| 14 | Sinan Yoyen | 1,137,000 |
| 15 | Blake “Balla-B13″ Cahail | 1,083,000 |
| 16 | Andy Miller | 1,011,000 |
| 17 | Ran Azor | 859,000 |
| 18 | Eric Liu | 844,000 |
| 19 | Jennifer Harman | 821,000 |
| 20 | Marco “CrazyMarco” Johnson | 814,000 |
| 21 | Matt Hyman | 433,000 |
| 22 | Nick Binger | 401,000 |
| 23 | David Grey | 322,000 |
| 24 | Bruno Fitoussi | 210,000 |
- April 23, 2009 -- Billirakis Busted
- April 22, 2009 -- Four Tables
- April 23, 2009 -- No More Marco
- April 23, 2009 -- WPT Championship 2009 Day 5 Gallery

