Current Tournament Coverage:

End of Day 3 by Court on 12.17.09, 12:59 am

The Doyle Brunson Five Diamond World Poker Classic is closing in on the money but done for the night. The board shows 36 players remaining at the end of the third day of play and the top 27 will all make the money. Daniel Alaei, Steven Landfish and Josh Arieh all finished the day with over 1 million chips and will lead the way into the money bubble.

10 1 DANNY ALAEI Las Vegas, NV 1,664,500 53 9
11 2 STEVEN LANDFISH Saint Albans, VT 1,172,500 60 1
12 3 JOSHUA ARIEH Las Vegas, NV 1,112,000 62 7
13 4 SCOTT NGUYEN Las Vegas, NV 981,500 60 5
14 5 MATTHEW WAXMAN Parkland, FL 951,500 60 7
15 6 JOE ELPAYAA Forest Park, IL 921,000 55 6
16 7 JAMIE ROSEN Boca Raton, FL 803,000 60 6
17 8 MIKE SOWERS Thomasville, NC 801,000 60 9
18 9 MATTHEW STOUT Las Vegas, NV 700,500 60 4
19 10 JOSEPH CASSIDY Las Vegas, NV 689,500 62 9
20 11 BRENT HANKS Las Vegas, NV 669,500 53 8
21 12 CHAD BATISTA Las Vegas, NV 620,000 60 2
22 13 CARTER KING Marietta, GA 583,500 55 5
23 14 STEPHEN ODWYER Las Vegas, NV 547,000 60 8
24 15 PETER GOULD London, England 531,000 60 3
25 16 CURT KOHLBERG Weston, MA 518,500 55 3
26 17 DANIEL OBRIEN Las Vegas, NV 498,500 62 5
27 18 JEREMY BROWN New York City, NY 496,000 53 6
28 19 JOHN JUANDA Las Vegas, NV 476,000 55 8
29 20 ANTONIO ESFANDIARI San Fransisco, CA 445,500 53 2
30 21 FARAZ JAKA San Jose, CA 423,500 62 4
31 22 AMIT MAKHIJA Brookfield, WI 423,500 53 4
32 23 LEE SALEM San Diego, CA 412,500 62 1
33 24 SHAWN BUCHANAN Abbotsford, Canada 390,500 62 2
34 25 BRIAN LAMKIN Austin, TX 381,000 62 6
35 26 RUSSELL ROSENBLUM Las Vegas, NV 340,500 55 1
36 27 HASAN HABIB Downey, CA 295,500 53 5
37 28 MICHAEL MCCLAIN Davis, CA 283,000 53 3
38 29 TOTO LEONIDAS Los Angeles, CA 251,000 62 3
39 30 FARSHAD FARDAD Westlake Village, CA 250,000 55 2
40 31 ERIC HERSHLER Los Angeles, CA 245,500 53 1
41 32 CONRAD GRANATH Phoenix, AZ 244,500 55 4
42 33 BRANDON TERRY Katy, TX 220,000 55 9
43 34 STEVEN BRECHER Reno, NV 187,000 62 8
44 35 JOSEPH PULLIAM Westerville, OH 119,500 55 7
45 36 EMELINE BOICH Las Vegas, NV 104,500 53 7
Tags: , , Related Posts:

Search P5s Live:

P5s Live Image Gallery

Event Coverage

Tournament Information:

RSS Feed

Click here to subscribe

P5s Live RSS Feed