Day 2 Set
by Court on 12.15.08, 5:51 am
Tags: "mig.com", Bellagio Five Diamond, Bellagio Five Diamond Day 1B, Darren Elias, darrenelias, James Mackey
Related Posts:
After a long night of bagging chips and inputting counts into the computer, the final numbers on day 1 play at the Doyle Brunson Five Diamond World Poker Challenge are out. 376 players out of the original 496 made it to day 2 play, with Paul Niemela holding a considerable chip lead over second place Evan McNiff and third place Phil Hellmuth. Niemela has a whopping 260,775 while McNiff will start day 2 with 190,375 and Hellmuth with 188,150.
Here are some other selected counts from day 1B action:
| Rank | Name | Chip Count |
| 40 | Darren “darrenelias” Elias | 104,350 |
| 72 | James “mig.com” Mackey | 85,675 |
| 81 | Keven “Stamdogg” Stammen | 82,175 |
| 84 | Haffa “Hafizzle” Khan | 81,275 |
| 91 | Blair “blur5f6″ Hinkle | 79,575 |
| 104 | Jimmy “Gobboboy” Fricke | 75,550 |
| 117 | Jonathan “FieryJustice” Little | 71,625 |
| 127 | Christian “charder” Harder | 69,300 |
| 146 | Jordan “iMsoLucky0″ Morgan | 64,450 |
| 152 | Steve “thorladen” Weinstein | 62,250 |
| 165 | Jamie “TheCronic420″ Rosen | 57,625 |
| 187 | Tim “Tmay420″ West | 52,550 |
| 197 | Scott “BigRiskky” Clements | 50,750 |
| 198 | Mohsin “chicagocards1″ Charania | 50,675 |
- December 14, 2008 -- Stacking Up, Falling Out
- December 14, 2009 -- Inching Up, Winding Down
- October 23, 2009 -- Mackey Busts The Bear, Scarface Also Out
- September 26, 2009 -- Aguiar On Top

