People start to get a little loopy at the end of a tournament day and today was no exception. The table on the main stage featuring Bryan “badbeatninja” Devonshire (pictured left), Darryll “DFish” Fish, Sam “KingKobeMVP” Stein and Carter “ckingusc” King decided to supplement their tournament action with a little propbetting. Were they betting sports? Well, sorta. One of the TVs here in the Fontana Lounge is broadcasting ESPN Classic and the station was showing an old episode of “American Gladiators.” King and Devonshire proceeded to prop bet on the results of the various physical challenges and, when we last checked in, the two were even on the bets thanks to a particularly brutal round of Assault.
For those who may be too young to remember, Assault was the Gladiator challenge in which the contestants had to navigate an obstacle course and dodge balls being fired at them by a Gladiator with a glorified nerf gun. King needed the female contestant to make it through the obstacle course unscathed. Instead, she got walloped with a ball before reaching the first hideout and was out.
Oh, wait a minute, you’re probably here to check on the tournament progress, huh?
Well, Day 2 is done and the unofficial count indicates that 131 players will return tomorrow for the next day of action. One of the chip leaders is Brent “BHanks11” Hanks, who ended the day with around 375,000. Meanwhile, Day 1 chip leader Darryll “DFish” Fish had a rough level and ended the day with just 55,000.
It was a Bellagio Cup IV rematch that resulted in Mike “SirWatts” Watson doubling up late in the day. Watson’s Bellagio Cup final tablemate John Phan raised to 5,500 in early position with the blinds at 1,000/2,000 ante. Steve Brecher called from the button and Watson then moved all-in from the big blind for an additional 32,100. Phan thought for a while in his patented fashion before calling and Brecher showed his pocket jacks before folding.
It was a good read from Brecher, as Phan had K
K
and Watson held A
A
. The aces held as the board ran out J
6
4
Q
5
and Watson doubled up to 75,000 chips shortly before the day came to an end.
Amit “amak316” Makhija also chipped up late in the day when he raised to 5,200 under the gun and got callers in late position and on the button. Action checked to the player on the button after the flop fell 6
5
3
. The player on the button bet 11,500, Makhija called and the third player in the hand folded. The turn brought the 7
and Makhija checked again. The other player bet out 17,000 and Makhija called. Both players checked when the 9
fell on the river and Makhija showed Q
Q
for a queen high flush. His opponent mucked and Makhija raked the pot to up his stack to 175,000.
The chip counts and seating assignments for Day 3 are included below:
| 0 | 1 | STEVEN | LANDFISH | 385,900 | 54 | 7 | |
|---|---|---|---|---|---|---|---|
| 11 | 2 | BRENT | HANKS | 383,000 | 59 | 6 | |
| 12 | 3 | MATTHEW | WAXMAN | 377,500 | 53 | 7 | |
| 13 | 4 | CHAD | BATISTA | 355,000 | 57 | 4 | |
| 14 | 5 | SOREL | MIZZI | 348,000 | 53 | 2 | |
| 15 | 6 | ALFREDO | LEONIDAS | 347,300 | 56 | 5 | |
| 16 | 7 | FARAZ | JAKA | 323,500 | 55 | 2 | |
| 17 | 8 | YEGOR | TSURIKOV | 317,000 | 64 | 5 | |
| 18 | 9 | ERIC | HERSHLER | 314,800 | 51 | 2 | |
| 19 | 10 | JEAN-NOEL | THOREL | 310,100 | 59 | 4 | |
| 20 | 11 | KENNA | JAMES | 305,200 | 56 | 7 | |
| 21 | 12 | MATTHEW | STOUT | 300,800 | 51 | 6 | |
| 22 | 13 | ANTONIO | ESFANDIARI | 289,900 | 61 | 4 | |
| 23 | 14 | MICHAEL | MCCLAIN | 288,200 | 50 | 5 | |
| 24 | 15 | DOYLE | BRUNSON | 283,000 | 58 | 8 | |
| 25 | 16 | JOE | ELPAYAA | 280,500 | 59 | 5 | |
| 26 | 17 | BRIAN | LAMKIN | 265,700 | 57 | 5 | |
| 27 | 18 | ABRAHAM | MOSSERI | 262,800 | 53 | 3 | |
| 28 | 19 | RUSSELL | BOYD | 260,900 | 54 | 8 | |
| 29 | 20 | HARRY | KAZAZIAN | 259,900 | 55 | 1 | |
| 30 | 21 | HASAN | HABIB | 254,300 | 50 | 8 | |
| 31 | 22 | DAVID | ULLIOTT | 247,000 | 60 | 2 | |
| 32 | 23 | MIKE | SOWERS | 243,300 | 60 | 6 | |
| 33 | 24 | HENRY | SO | 243,200 | 50 | 3 | |
| 34 | 25 | JOSEPH | CASSIDY | 242,600 | 53 | 4 | |
| 35 | 26 | ADAM | JUNGLEN | 242,000 | 63 | 7 | |
| 36 | 27 | DANNY | WONG | 240,000 | 63 | 3 | |
| 37 | 28 | JONATHAN | TURNER | 229,900 | 50 | 6 | |
| 38 | 29 | VIVEK | RAJKUMAR | 229,600 | 59 | 9 | |
| 39 | 30 | JEREMY | BROWN | 229,300 | 51 | 8 | |
| 40 | 31 | BARRY | GREENSTEIN | 227,000 | 53 | 8 | |
| 41 | 32 | CURT | KOHLBERG | 223,500 | 54 | 9 | |
| 42 | 33 | CORNEL | CIMPAN | 216,500 | 56 | 3 | |
| 43 | 34 | JOHN | CERNUTO | 215,500 | 54 | 2 | |
| 44 | 35 | SCOTT | NGUYEN | 211,900 | 62 | 4 | |
| 45 | 36 | HOWARD | LEDERER | 210,300 | 54 | 3 | |
| 46 | 37 | JOSHUA | ARIEH | 209,700 | 61 | 8 | |
| 47 | 38 | DANNY | ALAEI | 205,800 | 62 | 9 | |
| 48 | 39 | FARSHAD | FARDAD | 200,600 | 62 | 5 | |
| 49 | 40 | AMNON | FILIPPI | 200,000 | 58 | 7 | |
| 50 | 41 | GARY | HAGLUND | 198,000 | 50 | 4 | |
| 51 | 42 | JAMES | LEE | 195,600 | 64 | 9 | |
| 52 | 43 | ANDREW | LICHTENBERGER | 193,700 | 63 | 1 | |
| 53 | 44 | BENJAMIN | ROBERTS | 193,100 | 62 | 6 | |
| 54 | 45 | SOHEIL | SHAMSEDDIN | 188,000 | 53 | 1 | |
| 55 | 46 | KEN | LIMAHAI | 185,500 | 63 | 5 | |
| 56 | 47 | BRANDON | TERRY | 185,000 | 64 | 7 | |
| 57 | 48 | JAMES | MACKEY | 180,800 | 63 | 2 | |
| 58 | 49 | CARTER | KING | 178,300 | 58 | 1 | |
| 59 | 50 | BILL | KONTARATOS | 169,500 | 58 | 6 | |
| 60 | 51 | JAMIE | ROSEN | 166,300 | 61 | 5 | |
| 61 | 52 | JULIEN | STUDLEY | 163,800 | 53 | 9 | |
| 62 | 53 | MICHAEL | WOO | 163,100 | 56 | 6 | |
| 63 | 54 | CARLOS | MORTENSEN | 158,900 | 61 | 9 | |
| 64 | 55 | CHRIS | FERGUSON | 157,800 | 62 | 7 | |
| 65 | 56 | CONRAD | GRANATH | 145,700 | 61 | 7 | |
| 66 | 57 | DANIEL | CONTE | 144,400 | 51 | 3 | |
| 67 | 58 | RICHARD | HARROCH | 144,000 | 57 | 8 | |
| 68 | 59 | AMIT | MAKHIJA | 142,000 | 60 | 4 | |
| 69 | 60 | KEITH | HAWKINS | 138,600 | 50 | 1 | |
| 70 | 61 | BRANDON | STEVEN | 138,200 | 57 | 2 | |
| 71 | 62 | LEE | SALEM | 137,900 | 60 | 1 | |
| 72 | 63 | ERIC | LYNCH | 134,800 | 53 | 5 | |
| 73 | 64 | RAFAEL | PERRY | 132,700 | 51 | 5 | |
| 74 | 65 | JOHNSON | JUANDA | 130,900 | 55 | 3 | |
| 75 | 66 | DAVID | PEAT | 130,000 | 56 | 1 | |
| 76 | 67 | ERIK | SEIDEL | 127,400 | 57 | 1 | |
| 77 | 68 | RICHARD | BUKOVINSKY | 124,400 | 50 | 7 | |
| 78 | 69 | ANDY | BLOCH | 123,800 | 63 | 8 | |
| 79 | 70 | DANIEL | STERN | 120,200 | 54 | 6 | |
| 80 | 71 | DANIEL | OBRIEN | 117,400 | 62 | 1 | |
| 81 | 72 | JON | LUU | 114,600 | 52 | 8 | |
| 82 | 73 | JEFFREY | GIBRALTER | 112,600 | 60 | 8 | |
| 83 | 74 | STEPHEN | ODWYER | 110,900 | 55 | 8 | |
| 84 | 75 | CORY | CARROLL | 108,400 | 50 | 2 | |
| 85 | 76 | BRYAN | DEVONSHIRE | 108,200 | 63 | 4 | |
| 86 | 77 | SHAWN | BUCHANAN | 107,100 | 56 | 9 | |
| 87 | 78 | TODD | TERRY | 106,600 | 61 | 3 | |
| 88 | 79 | GREGORY | JAMISON | 104,200 | 52 | 4 | |
| 89 | 80 | YEVGENIY | TIMOSHENKO | 103,700 | 52 | 5 | |
| 90 | 81 | ALEXANDER | KEATING | 102,700 | 58 | 2 | |
| 91 | 82 | MICHAEL | LAM | 100,000 | 59 | 3 | |
| 92 | 83 | EMELINE | BOICH | 99,300 | 57 | 6 | |
| 93 | 84 | PETER | GOULD | 98,800 | 55 | 6 | |
| 94 | 85 | TOM | DWAN | 97,000 | 64 | 3 | |
| 95 | 86 | GLEN | CHORNY | 94,400 | 58 | 5 | |
| 96 | 87 | BENJAMIN | PALMER | 94,400 | 62 | 2 | |
| 97 | 88 | DAVID | PHAM | 93,700 | 56 | 2 | |
| 98 | 89 | KEVEN | STAMMEN | 92,700 | 54 | 5 | |
| 99 | 90 | GAVIN | SMITH | 90,000 | 61 | 2 | |
| 100 | 91 | JOSEPH | SEROCK | 88,700 | 64 | 2 | |
| 101 | 92 | JOHN | PHAN | 88,400 | 64 | 4 | |
| 102 | 93 | PETER | JETTEN | 87,700 | 52 | 9 | |
| 103 | 94 | RAYMOND | SAIDE AZAR | 84,000 | 61 | 1 | |
| 104 | 95 | BRYN | KENNEY | 82,400 | 64 | 8 | |
| 105 | 96 | ANDREW | ROBL | 81,400 | 52 | 2 | |
| 106 | 97 | TIMOTHY | WEST | 79,900 | 59 | 2 | |
| 107 | 98 | TIMOTHY | DAVIS | 75,000 | 52 | 1 | |
| 108 | 99 | STEVEN | BRECHER | 72,000 | 54 | 4 | |
| 109 | 100 | MICHAEL | WATSON | 70,900 | 63 | 6 | |
| 110 | 101 | ELIJAH | BERG | 70,300 | 62 | 3 | |
| 111 | 102 | BRIAN | RAST | 69,400 | 55 | 7 | |
| 112 | 103 | MICHAEL | MATUSOW | 67,800 | 51 | 4 | |
| 113 | 104 | MARK | GREGORICH | 64,200 | 59 | 8 | |
| 114 | 105 | ISAAC | BARON | 63,300 | 57 | 3 | |
| 115 | 106 | KRISTY | GAZES | 63,200 | 51 | 1 | |
| 116 | 107 | SCOTT | EPSTEIN | 62,500 | 64 | 6 | |
| 117 | 108 | VADIM | TRINCHER | 57,300 | 60 | 5 | |
| 118 | 109 | JARED | HAMBY | 55,400 | 59 | 1 | |
| 119 | 110 | DARRYLL | FISH | 55,000 | 60 | 9 | |
| 120 | 111 | STEPHEN | ZOLOTOW | 53,700 | 58 | 4 | |
| 121 | 112 | ALAN | SMURFIT | 53,600 | 60 | 7 | |
| 122 | 113 | JOSEPH | PULLIAM | 52,700 | 56 | 8 | |
| 123 | 114 | NOAH | BOEKEN | 51,100 | 59 | 7 | |
| 124 | 115 | NAM | LE | 48,800 | 52 | 3 | |
| 125 | 116 | MARK | DICKSTEIN | 48,200 | 51 | 7 | |
| 126 | 117 | MOSHE | ELAZAR | 48,200 | 62 | 8 | |
| 127 | 118 | MARKUS | GONSALVES | 46,700 | 60 | 3 | |
| 128 | 119 | CHRISTOPHER | MOORE | 43,500 | 55 | 9 | |
| 129 | 120 | HOYLT | CORKINS | 41,700 | 58 | 3 | |
| 130 | 121 | NARENDRA | BANWARI | 41,100 | 54 | 1 | |
| 131 | 122 | KENNY | TRAN | 36,400 | 52 | 6 | |
| 132 | 123 | BENJAMIN | ZAMANI | 35,000 | 57 | 7 | |
| 133 | 124 | RUSSELL | ROSENBLUM | 33,900 | 64 | 1 | |
| 134 | 125 | KENNETH | WEINER | 30,400 | 53 | 6 | |
| 135 | 126 | SETH | FISCHER | 28,900 | 52 | 7 | |
| 136 | 127 | WILLIAM | KLEIN | 25,100 | 56 | 4 | |
| 137 | 128 | TODD | BRUNSON | 24,600 | 55 | 4 | |
| 138 | 129 | NOAH | SCHWARTZ | 20,800 | 55 | 5 | |
| 139 | 130 | MOHAMMAD | MOEINI | 18,600 | 61 | 6 |
- December 16, 2009 -- Makhija Up, Devo Down
- December 16, 2009 -- Missing The Namesake
- December 17, 2009 -- Slow Goings
- December 18, 2009 -- Day Four Over and Out

