Current Tournament Coverage:

Day 2 Complete, Final Chip Counts and Day 3 Seating by Court on 12.16.08, 2:30 am

First Name Last Name Chip Count Table Seat
1 Justin Young 552,900 62 5
2 Charles Kelley 540,900 52 1
3 Evan Mcniff 485,300 54 8
4 Tuan Le 480,000 57 2
5 Kido Pham 445,000 58 8
6 Clonie Gowen 430,000 56 7
7 Phil Helmuth Jr 412,800 53 5
8 Joseph McGowan 346,800 60 2
9 Scott Bohlman 342,400 61 2
10 Scott Dorin 338,900 56 1
11 Gary Gibbs 322,400 51 2
12 Benjamin Straate 317,100 63 1
13 David Benyamine 313,600 51 8
14 Barry Greenstein 312,800 49 4
15 Antonio Esfandiari 309,000 56 3
16 Hunter Frey 302,100 64 7
17 Russell Boyd 298,600 50 1
18 Mark Teltscher 284,800 63 7
19 Justin Pechie 284,300 53 6
20 Rene Angelil 274,200 62 2
21 Jason Dewitt 266,500 49 5
22 Steve Sung 252,400 59 6
23 Tyler Hamade 252,200 59 2
24 Amit Makhija 251,500 53 2
25 John Corsi 239,000 54 2
26 Matt Hyman 238,900 53 3
27 Victor Ramdin 238,500 49 1
28 Thayer Rasmussen 237,800 54 6
29 David Rheem 236,100 51 4
30 Allen Cunningham 231,800 58 6
31 Keven Stammen 231,500 58 9
32 Bill Klein 231,000 59 5
33 James Mordue 230,500 50 5
34 Robert Mizrachi 224,100 49 2
35 Jon Turner 223,600 60 8
36 Richard Wierzba 223,100 51 6
37 Luke Staudenmaier 221,700 57 1
38 Kevin Schafeel 214,700 61 4
39 Matt Giannetti 213,500 59 8
40 Hoyt Corkins 209,800 54 5
41 John Hennigan 207,000 60 9
42 Alexander Veldhuis 204,100 49 7
43 Minh Ly 200,200 53 8
44 Dave Oppenheim 200,000 63 4
45 Yehuda Yerushalaim 200,000 63 5
46 Benjamin Travis Tollerene 197,600 57 6
47 Nick Schulman 195,000 62 3
48 Adam Geyer 192,800 61 5
49 Elia Ahmadian 191,500 49 3
50 Devin Porter 190,200 56 8
51 Jack Wu 185,700 52 7
52 Sorel Mizzi 181,300 61 8
53 Daniel O’Brien 162,100 64 6
54 Binh Nguyen 157,700 59 3
55 Nam Le 152,900 52 9
56 Abraham Mosseri 152,900 52 5
57 Gabe Kaplan 152,900 49 6
58 Steve Billirakis 152,000 55 6
59 Vanndy Yem 151,800 58 7
60 Henry Antanesian 151,600 52 4
61 Mike Matusow 150,200 55 2
62 Humberto Brenes 150,000 59 7
63 Haralabos Voulgaris 148,700 54 9
64 John Monnette 145,200 63 2
65 Jon Friedberg 142,700 57 9
66 Jacobo Fernandez 141,000 64 5
67 Brent Hanks 140,000 63 6
68 Tom Pniak 138,700 61 7
69 Mike Sexton 138,600 60 7
70 Johnny Chan 138,600 58 2
71 James Rouse 136,500 55 4
72 Elizabeth Montizanti 133,300 57 5
73 Jonathan Little 130,900 55 5
74 Bobby Suer 126,900 55 3
75 Bert Boutin 125,200 64 1
76 Jared Rubin 124,600 53 7
77 Shawn Cunix 123,000 50 2
78 Mike Wattel 118,900 52 2
79 Brad Berman 118,000 59 4
80 Doyle Brunson 118,000 55 7
81 Roy Winston 116,000 53 4
82 Dennis Phillips 114,700 56 5
83 Martin Deknijff 112,700 58 4
84 Skip Wilson 111,400 50 8
85 Steven Rosen 110,300 56 9
86 Remy Biechel 109,000 52 3
87 Joseph Hachem 108,800 56 6
88 Gary Haglund 106,900 60 4
89 Vladimir Peck 104,400 50 7
90 Mike McClain 102,700 58 5
91 Nenad Medic 102,700 54 1
92 Timothy Vance 102,400 60 5
93 Andy Seth 98,000 52 6
94 Jared Smith 97,800 61 6
95 Paul Niemela 95,300 53 1
96 Mohsin Charania 92,500 64 4
97 Jason Sell 92,100 62 7
98 Lonnie Heimowitz 91,700 58 3
99 Blair Hinkle 88,900 62 1
100 Daniel Schreiber 88,100 49 8
101 Fred Berger 86,600 63 8
102 Curt Kohlberg 86,300 52 8
103 Anne Duke 85,200 50 3
104 Arthur Azen 80,600 53 9
105 Tim West 80,500 63 3
106 Steve Landfish 78,100 55 8
107 Tommy Vu 77,400 51 3
108 Howard Lederer 77,200 62 6
109 Peter Jetten 76,400 64 2
110 Michael Binger 66,800 59 1
111 Brett Richey 66,500 62 9
112 Javier Quinones 64,800 60 3
113 Layne Flack 63,900 54 3
114 Andrew Bloch 60,900 57 7
115 Liz Lieu 60,800 64 3
116 Alan Smurfit 56,800 60 1
117 Stan Jablonski 56,400 60 6
118 Matt Glantz 54,500 57 4
119 Anthony Cousineau 52,000 61 3
120 Jason Potter 51,300 57 8
121 Kevin Saul 50,700 54 4
122 Manley Freid 50,600 64 8
123 Maura Harris 49,900 55 1
124 Amnon Filippi 49,700 62 4
125 Shane Pacheco 49,400 55 9
126 Jensen Morin 47,700 57 3
127 Tom Franklin 42,700 61 1
128 James McCrink 39,300 51 7
129 Scott Clements 35,200 50 4
130 Sean Getzwiller 34,200 51 5
131 Chris Bush 33,400 61 9
132 Thor Hansen 30,500 50 6
133 Kristy Gazes 30,400 58 1
134 David Sklansky 29,400 56 4
135 Noah Jefferson 29,300 59 9
136 Mark Ketteringham 29,000 54 7
137 Eli Elezra 27,100 56 2
138 Robert Zoellner 25,700 51 1
139 Marco Traniello 17,100 62 8
Tags: , Related Posts:

Search P5s Live:

P5s Live Image Gallery

Event Coverage

Tournament Information:

RSS Feed

Click here to subscribe

P5s Live RSS Feed