Around 75 players of the original 279 have made it through the first two day and 10 levels of play at the Legends of Poker WPT event. The top 27 get paid, and play will continue tomorrow until the money is reached. Isaac “mr. menlo” Baron was among the late day elimination and David “Bakes” Baker had all his chips in the middle and was called by Bryan “badbeatninja” Devonshire (right) during the last level of play.
The K
Q
which Devo says is the nuts online was good enough for Baker in live play too. A board of A
K
6
6
J
gave Baker a pair on the flop and the nut flush by the end against Bryan’s lonely 7
7
. Devo had to ship another 34k to Baker that hand, but still ended up all smiles on the day, finishing up with 230k.
Baron was eliminated by Steven Begleiter, who has been the chip leader for pretty much the whole tournament, and was the wire to wire leader today. Baron was all in with queens on a T-8-5 flop but was up against the flopped set of fives for the ever hot Begleiter. Steven finished the day with 426,100 chips and continues to hold a hefty lead over most of the field, though Prahlad Friedman closed the gap a little by coming on strong late in the day and finishing with 382,700.
Chip Counts:
Bryan “badbeatninja” Devonshire - 230,200
James “mig.com” Mackey - 212,500
Josh “Sdouble” Schlein - 149,000
Tony “DrunkPPlaya” Gargano - 147,700
David “DocSands” Sands - 124,300 (right)
Carter “ckingusc” King - 122,700
Adam “Roothlus” Levy - 116,200
Jonathan “FieryJustice” Little - 91,200
Markus “LURPED” Gonsalves - 83,200
David “Bakes” Baker - 79,300
Paul “uclabruinz” Smith - 61,900
Brian “sn8wman” Hawkins - 23,300Full Chip Counts with Seat Assignments:
| Name | Chips | Table Seat | |
| 1 | Begleiter, Steven | 426,100 | Table 8 Seat 4 |
| 2 | Friedman, Prahlad | 382,700 | Table 2 Seat 7 |
| 3 | Doanc, Thug | 254,400 | Table 7 Seat 4 |
| 4 | Krescanko, Mike | 248,500 | Table 5 Seat 2 |
| 5 | Devonshire, Bryan | 230,200 | Table 8 Seat 6 |
| 6 | Mackey, James | 212,500 | Table 4 Seat 8 |
| 7 | Baxter, Billy | 209,300 | Table 7 Seat 3 |
| 8 | Veytser, Sergei | 207,200 | Table 4 Seat 1 |
| 9 | Leonidas, Toto | 195,300 | Table 5 Seat 9 |
| 10 | Klonsley, Gary | 181,100 | Table 9 Seat 7 |
| 11 | Manukyan, Vigen | 180,600 | Table 3 Seat 3 |
| 12 | Nguyen, Mike | 177,600 | Table 6 Seat 1 |
| 13 | Mohajeri, Kia | 176,700 | Table 1 Seat 4 |
| 14 | Schulman, Nick | 160,000 | Table 6 Seat 2 |
| 15 | DiCarlo, Salvatore | 155,100 | Table 3 Seat 4 |
| 16 | Marafioti, Matt | 154,000 | Table 1 Seat 2 |
| 17 | Schaffel, Kevin | 152,000 | Table 5 Seat 8 |
| 18 | Nguyen, Thu | 151,300 | Table 4 Seat 3 |
| 19 | Kamran, Michael | 150,000 | Table 8 Seat 9 |
| 20 | Schlein, Josh | 149,000 | Table 3 Seat 8 |
| 21 | Gargano, Tony | 147,700 | Table 3 Seat 6 |
| 22 | Nguyen, Men “The Master” | 144,000 | Table 5 Seat 1 |
| 23 | Widdoes, Matt | 143,700 | Table 1 Seat 7 |
| 24 | Suer, Bobby | 140,300 | Table 7 Seat 5 |
| 25 | Mueller, Greg “FBT” | 139,900 | Table 1 Seat 8 |
| 26 | Katchalev, Eugene | 136,000 | Table 9 Seat 9 |
| 27 | Sands, David | 124,300 | Table 5 Seat 4 |
| 28 | King, Zachary Carter | 122,700 | Table 6 Seat 3 |
| 29 | Terry, Todd | 121,400 | Table 4 Seat 2 |
| 30 | Golshanara, Alex | 119,800 | Table 3 Seat 1 |
| 31 | Levy, Adam | 116,200 | Table 2 Seat 1 |
| 32 | Stein, Sam | 114,300 | Table 7 Seat 9 |
| 33 | Woodall, Warren | 97,300 | Table 9 Seat 6 |
| 34 | Pilgrim, Dwyte | 96,000 | Table 8 Seat 3 |
| 35 | Sciuto, Richard | 94,600 | Table 9 Seat 1 |
| 36 | Negreanu, Daniel | 92,600 | Table 4 Seat 9 |
| 37 | Arjang, Payman | 92,200 | Table 5 Seat 3 |
| 38 | Moore, Rob | 91,300 | Table 8 Seat 5 |
| 39 | Little, Jonathan | 91,200 | Table 3 Seat 7 |
| 40 | Jivkov, Ted | 90,300 | Table 1 Seat 9 |
| 41 | Serock, Joseph | 85,000 | Table 4 Seat 4 |
| 42 | Gonsalves, Markus | 83,200 | Table 4 Seat 6 |
| 43 | Baker, David | 79,300 | Table 7 Seat 7 |
| 44 | Nguyen, Van | 73,000 | Table 2 Seat 9 |
| 45 | Ritter, David | 72,800 | Table 7 Seat 2 |
| 46 | Motoyama, Aaron | 69,800 | Table 6 Seat 9 |
| 47 | Tea, Vanna | 67,200 | Table 5 Seat 5 |
| 48 | Lauria, Bob | 67,100 | Table 6 Seat 8 |
| 49 | Patterson, Tyler | 65,000 | Table 8 Seat 7 |
| 50 | Johnson, James | 63,000 | Table 2 Seat 3 |
| 51 | Smith, Paul | 61,900 | Table 3 Seat 5 |
| 52 | Hershler, Eric | 59,000 | Table 2 Seat 8 |
| 53 | Limber, Gerald | 58,300 | Table 1 Seat 1 |
| 54 | Jablonski, Stan | 57,500 | Table 9 Seat 5 |
| 55 | Conrad, Kirk | 56,900 | Table 2 Seat 2 |
| 56 | Kessler, Allen “Chainsaw” | 56,400 | Table 7 Seat 8 |
| 57 | Rho, Peter | 56,100 | Table 5 Seat 7 |
| 58 | Chao, Steven | 55,700 | Table 7 Seat 1 |
| 59 | Markholt, Lee | 53,700 | Table 1 Seat 6 |
| 60 | Levi, Ron | 53,400 | Table 9 Seat 3 |
| 61 | Ng, Kenny | 52,000 | Table 8 Seat 2 |
| 62 | Cuu, Hoang | 48,700 | Table 9 Seat 8 |
| 63 | Zoellner, Robert | 47,200 | Table 9 Seat 2 |
| 64 | Demanski, David | 46,100 | Table 8 Seat 1 |
| 65 | Nguyen, Scotty | 45,100 | Table 4 Seat 7 |
| 66 | Cullip, Patrick | 43,700 | Table 2 Seat 6 |
| 67 | Gelman, Herbie | 36,600 | Table 6 Seat 6 |
| 68 | McClain, Mike | 35,200 | Table 2 Seat 4 |
| 69 | Hinkle, Farrell | 34,100 | Table 7 Seat 6 |
| 70 | St. Hilaire, James | 30,200 | Table 2 Seat 5 |
| 71 | Brandeburg, Joe | 23,800 | Table 3 Seat 2 |
| 72 | Hawkins, Brian | 23,300 | Table 3 Seat 9 |
| 73 | Buffer, Bruce | Unknown | Table 4 Seat 5 |
- August 24, 2009 -- Money Bubble: Sands, Little and Hawkins Out
- August 24, 2009 -- Legends of Poker 2009 Day 3 Gallery
- August 25, 2009 -- Bonus Play
- August 24, 2009 -- Unlucky Seven

