Day 1d of the World Series of Poker Main Event is about underway as a capacity field has taken over the Rio. Unfortunately for those that waited until the last minute, registration for today has been completely sold out. Many will be hanging around in hopes that Harrah’s will allow alternates in but we’re not expecting that to happen. We’ll have the final entrant numbers and prize pool information for you once it becomes available later this evening.
Â
For the second straight day a PocketFiver  ended the night with the official chip lead of the WSOP Main Event as Joe “jcada99″ Cada bagged up 187,225 chips when play concluded last night. Cada is the overall chip leader after three days. Others among the top of the leaderboard include Chance “Chances Cards” Kornuth, Ian “IanJ” Johns and Justin Bonomo. We put together a list of players who survived day along with the top 10 overall leader from Day 1C:
| Â | Last Name, First Name | Chip Count |
| 1 | Cada, Joseph | 187,225 |
| 2 | Patterson, Tyler | 179,500 |
| 3 | Stier, Sebastian | 160,050 |
| 4 | Kornuth, Chance | 150,025 |
| 5 | Schneller, Ariel | 147,275 |
| 6 | Lisandro, Jeff | 146,950 |
| 7 | Little, Timothy | 133,650 |
| 8 | Kim, Kelly | 132,475 |
| 9 | Mestre, Raul | 131,575 |
| 10 | Palmucci, Matthew | 131,550 |
| 15 | Johns, Ian | 126,425 |
| 41 | Bonomo, Justin | 103,425 |
| 50 | Khan, Hevad | 97,800 |
| 74 | Morneau, Joe | 91,300 |
| 78 | West, Tom | 90,400 |
| 79 | Baker, David Mitchell | 90,350 |
| 84 | Brossia, Kyle | 88,525 |
| 88 | Saul, Kevin | 87,850 |
| 95 | Buchanan, Shawn | 86,350 |
| 123 | Junglen, Adam | 80,475 |
| 137 | Campbell, James | 78,775 |
| 171 | Powell, Jack | 72,425 |
| 173 | Seth, Andy | 71,800 |
| 210 | Kibler-Melby, Cort | 67,300 |
| 235 | Watkins, Va Shon | 65,200 |
| 318 | Buzgon, Dan | 56,025 |
| 320 | Beckwith, Ryan | 55,800 |
| 359 | Zeidman, Cory | 53,325 |
| 360 | Little, Jonathan | 53,125 |
| 370 | Lefew, Ben | 52,750 |
| 431 | Been, Aaron | 49,050 |
| 480 | Boyd, Craig | 45,600 |
| 486 | Rodman, Blair | 45,275 |
| 492 | Kilarjian, Jim | 44,850 |
| 493 | Nguyen, Tracey | 44,850 |
| 500 | Newman, Clayton | 44,500 |
| 512 | Lynch, Eric | 43,425 |
| 516 | Pechie, Justin | 43,000 |
| 552 | Weinstein, Kenny | 40,700 |
| 553 | Hall, Ryan | 40,675 |
| 556 | Teng, Andrew | 40,450 |
| 618 | Smith, Matthew | 36,775 |
| 625 | Case, Alexander | 36,175 |
| 642 | Netter, Tyler | 35,350 |
| 691 | Wade, Tristan | 32,425 |
| 729 | Sobczewski, Casey | 30,700 |
| 778 | Depa, Jonathan | 28,050 |
| 804 | Childs, Lee | 26,950 |
| 809 | Campbell, Rebecca | 26,825 |
| 810 | Fish, Darryll | 26,700 |
| 813 | Salinaro, Mark | 26,600 |
| 835 | Mayrinck, Maria | 25,125 |
| 937 | Geary, Jim | 19,050 |
| 958 | Friedberg, Jon | 17,175 |
| 963 | Schaefer, Brandon | 16,900 |
| 1003 | Barrile, Chris | 13,950 |
| 1020 | Caiaffa, Rafael | 12,575 |
| 1052 | Jungblut, Brett | 10,300 |
| 1070 | Glasser, Michael | 9,000 |
- July 16, 2009 -- They’ll Be Gone Till November
- July 16, 2009 -- Smith Takes 10th; November Nine is Set
- July 16, 2009 -- Final 10 Take Their Seats; Kopp, Robbins Exit
- July 15, 2009 -- TheNew Short Stack

