End of Day 1 Chip Counts
by Jessica on 01.15.09, 2:10 am
Tags: Southern Poker Championship, Southern Poker Championship Day 1
Related Posts:
Below are the end of Day 1 chip counts for the top 20 players as well as the remaining P5ers in the field. Check back in at 12PM Central time tomorrow when the action picks back up for Day 2.
| End of Day One Results | ||||
| Rank | Name | Hometown | Chip Count | T/S |
| 1 | Esther Taylor | Las Vegas, NV | 139,475 | 41-3 |
| 2 | Jacquelyn Scott | Ft. Lauderdale, FL | 138,800 | 31-3 |
| 3 | Bobort Suer | Dana Point, CA | 118,125 | 23-3 |
| 4 | Hevad Khan | Las Vegas, NV | 117,275 | 30-8 |
| 5 | Gary Reed | Cumming, GA | 112,475 | 38-1 |
| 6 | Bryan Devonshire | Henderson, NV | 110,700 | 35-9 |
| 7 | Justin Dykes | Albany, GA | 108,800 | 20-1 |
| 8 | Woody Vanstratum | Cookeville, TN | 100,425 | 41-6 |
| 9 | Paula Halata | Houston, TX | 93,175 | 35-6 |
| 10 | Jamie Rosen | Las Vegas, NV | 90,775 | 38-5 |
| 11 | Bernard Lee | Wayland, MA | 89,050 | 29-7 |
| 12 | Brandon Cantu | Las Vegas, NV | 88,600 | 37-7 |
| 13 | Mike Gilbert | Columbus, GA | 88,200 | 31-9 |
| 14 | Scott Dorin | Medina, NY | 87,550 | 21-4 |
| 15 | Keven Stammen | Celina, MS | 87,200 | 19-5 |
| 16 | Allen “Chainsaw” Kessler | Philadelphia, PA | 85,950 | 39-6 |
| 17 | Jason Potter | Tulsa, OK | 85,350 | 40-6 |
| 18 | Rick Basham | Destin, FL | 81,075 | 25-9 |
| 19 | Andrew Batkin | New York, NY | 80,975 | 32-9 |
| 20 | Greg “FBT” Mueller | Vancouver, BC (Canada) | 78,125 | 28-1 |
| 38 | Ben Fineman | Las Vegas, NV | 67,950 | 24-9 |
| 40 | Randy Haddox | Houston, TX | 66,950 | 39-1 |
| 59 | Mohsin Charania | Des Plaines, IL | 56,875 | 36-3 |
| 60 | Richard Fohrenbach | Milford, CT | 56,500 | 37-2 |
| 62 | Darren Elias | Las Vegas, NV | 55,050 | 28-2 |
| 65 | Peter Feldman | Las Vegas, NV | 53,825 | 22-2 |
| 66 | Stewart Yancik | Blue Springs, MO | 53,600 | 32-8 |
| 73 | Shawn Buchanan | Abbotsford, MS | 50,150 | 35-2 |
| 76 | Justin Allen | Dallas, TX | 49,600 | 40-2 |
| 107 | Anna Wroblewski | Las Vegas, NV | 37,875 | 42-1 |
| 118 | Barry Greenstein | RPV, CA | 33,550 | 29-4 |
| 126 | Devin Porter | Salt Lake City, UT | 30,300 | 20-6 |
| 131 | Scott Clements | Mt. Vernon, WA | 28,600 | 35-7 |
| 136 | Ryan Young | Torrance, CA | 26,225 | 38-6 |
| 140 | Jordan Morgan | Tulsa, OK | 23,650 | 42-2 |
| 155 | Jordan Smith | College Station, TX | 20,375 | 23-8 |
| 161 | Ryan Welch | Nashville, TN | 16,450 | 20-4 |
| 170 | Stuart Paterson | Boca Raton, FL | 10,750 | 39-7 |
- January 14, 2009 -- Stout Out; Charania In
- January 14, 2009 -- Day 1 Wrapping Up
- January 14, 2009 -- Devo Rolls, Allen Stumbles
- January 14, 2009 -- Recent Eliminations and Chip Counts

