Current Tournament Coverage:

Day 1 Down by Court on 12.15.09, 1:23 am

Day 1 at the Doyle Brunson Five Diamond World Poker Classic is in the books.  Registration is still open for 3 more levels of play which will keep registration open until around 5pm tomorrow.

Zach “CrazyZachary” Clark moved in to pick up a pot late in the day and add to his stack.  On a board of J86 Zach bet 5k and was raised to 10,500.  Clark then moved all in for 34,925 and after some thought the other player folded, flashing a jack.  Zach finished the day with just under the starting stack at 57,500.

Earlier Zach had lost some chips to Mike “goleafsgoeh” Leah.  On a board of KJ5K both players checked and with the 8 river Zach led out for 4,300 and Mike quickly called.  Zach showed the AJ but Leah’s pocket queens had him notched and took the pot.  Leah also finished the day just under the starting stack with 57,200,

Darryll “DFish” Fish (right), Jon “PearlJammer” Turner and Billy “patrolman35″ Kopp all finished the day with over 200k and will be at the top of the list of chip counts going into day 2 play.

Jimmy “Gobboboy” Fricke also finished the day strong with nearly 150k.  Fricke stopped by after play to tell us about a key hand during the day for him.  It wasn’t a hand he won, but one where he folded to preserve chips.  With the blinds at 200 / 400 and a 25 ante Fricke opened from early position to 1,200 and Vanessa Rousso called from the cutoff.  On the A{Jx}T flop Fricke hit a set of tens and bet 1,700 which Vanessa called.

With the 2 turn Fricke bet 4,500 and Rousso made it 15k.  Jimmy called and the river was the 5.  Jimmy checked over to Vanessa who moved all in for a larger than pot amount of around 45k.  Fricke folded his set and preserved chips against what he felt confident was a hand that had him beat.  He finished strong and ended up 16th in the chips counts with 145,600 at the end of the day.

9 First Name Last Name Chip Count Table Seat
10 1 DARRYLL FISH 236,625 3 5
11 2 JONATHAN TURNER 227,325 45 7
12 3 DAVID WOO 205,000 49 4
13 4 WILLIAM KOPP 201,325 42 4
14 5 CARLOS MORTENSEN 194,525 3 1
15 6 ANTONIO ESFANDIARI 184,225 52 3
16 7 CORY CARROLL 184,025 11 6
17 8 JUSTIN TAZELAAR 169,200 61 2
18 9 NASHAAT ANTONIOUS 164,100 7 7
19 10 DAVID PEAT 160,000 54 1
20 11 DAVID BENYAMINE 157,225 52 4
21 12 ERIC LYNCH 154,250 50 7
22 13 SAMUEL STEIN 153,900 64 3
23 14 MASAAKI KAGAWA 150,350 47 3
24 15 JOSEPH SEROCK 147,000 60 2
25 16 JIMMY FRICKE 145,600 41 2
26 17 KEN LIMAHAI 141,875 57 8
27 18 LEE SALEM 139,975 7 5
28 19 CURT KOHLBERG 139,400 17 4
29 20 RUSSELL BOYD 128,225 58 1
30 21 ERIK CAJELAIS 126,725 17 1
31 22 ADAM GEYER 125,375 43 2
32 23 SETH FISCHER 122,825 17 6
33 24 KENNA JAMES 121,575 46 3
34 25 ZACHARY KING 121,500 47 6
35 26 SOHEIL SHAMSEDDIN 120,250 3 3
36 27 CHRISTOPHER MOORE 119,025 59 2
37 28 CHAD BATISTA 119,000 45 1
38 29 ANDREW LICHTENBERGER 118,825 62 3
39 30 JOHN CERNUTO 117,400 41 4
40 31 FARSHAD FARDAD 116,300 62 1
41 32 ISAAC BARON 113,375 62 4
42 33 ERIC BALDWIN 112,525 42 7
43 34 JARED HAMBY 112,025 45 3
44 35 DAVID PAREDES 111,275 46 1
45 36 MATTHEW WAXMAN 110,975 17 5
46 37 STEVEN LANDFISH 110,750 60 7
47 38 JAMES MACKEY 109,900 46 7
48 39 JEREMIAH VINSANT 108,075 41 8
49 40 SHAWN BUCHANAN 107,550 49 5
50 41 CORNEL CIMPAN 107,500 51 5
51 42 MOHAMMAD MOEINI 107,100 42 2
52 43 RICHARD SCIUTO 106,875 54 3
53 44 GAVIN SMITH 106,675 44 2
54 45 BRYAN DEVONSHIRE 105,250 64 2
55 46 BENJAMIN ZAMANI 105,200 60 5
56 47 RICHARD SALOMON 103,975 57 7
57 48 MICHAEL BAXTER 103,625 42 8
58 49 GARY HAGLUND 103,200 59 7
59 50 ALEXANDER KEATING 103,000 44 8
60 51 KEITH HAWKINS 102,800 54 8
61 52 JULIEN STUDLEY 102,250 44 5
62 53 JEAN-NOEL THOREL 101,500 11 7
63 54 OLAV PRINZ VAN SACHSEN 101,000 51 4
64 55 AMIT MAKHIJA 100,750 56 7
65 56 KEVIN SCHAFEEL 100,250 6 3
66 57 WILLIAM KLEIN 98,500 3 7
67 58 EMELINE BOICH 97,625 54 5
68 59 ROY CARTER 97,075 63 6
69 60 BRANDON TERRY 96,700 53 4
70 61 YEGOR TSURIKOV 95,275 61 5
71 62 HYON KIM 94,525 47 4
72 63 KEVEN STAMMEN 94,500 61 8
73 64 ARNAUD MATTERN 94,275 47 8
74 65 BILL KONTARATOS 93,750 42 5
75 66 PAOLO CUSINATO 93,050 63 8
76 67 DANIEL OBRIEN 92,675 47 1
77 68 BRYN KENNEY 91,500 53 5
78 69 ELIJAH BERG 91,075 53 7
79 70 MICHAEL MCCLAIN 89,500 63 1
80 71 David CHIU 89,450 58 5
81 72 BRIAN RAST 89,350 43 4
82 73 KENNY TRAN 87,775 62 2
83 74 TOMMY VEDES 87,750 3 6
84 75 HAFIZ KHAN 87,175 46 8
85 76 NOAH SCHWARTZ 86,300 56 8
86 77 JOSHUA ARIEH 85,475 50 8
87 78 AMNON FILIPPI 85,000 57 5
88 79 SHANNON SHORR 84,075 44 4
89 80 DANIEL STERN 82,750 49 3
90 81 JOHNSON JUANDA 82,125 58 7
91 82 TODD TERRY 81,450 58 4
92 83 MOSHE ELAZAR 81,000 6 2
93 84 SCOTT NGUYEN 80,450 11 2
94 85 TIMOTHY WEST 80,350 43 7
95 86 STEVEN GROSS 79,525 58 3
96 87 JAMIE ROSEN 79,050 63 4
97 88 AYAZ MAHMOOD 79,025 59 5
98 89 JC TRAN 78,575 53 6
99 90 RAYMOND SAIDE AZAR 78,075 47 2
100 91 RICHARD BUKOVINSKY 76,250 44 3
101 92 BRENT HANKS 74,500 54 4
102 93 JEFFREY GIBRALTER 74,475 55 1
103 94 MICHAEL CHIAPPETTA 74,200 45 8
104 95 JASON LAVALLEE 73,750 50 2
105 96 PETER GOULD 73,700 56 2
106 97 ROBERT MIZRACHI 73,450 3 4
107 98 DAVID ULLIOTT 73,000 57 2
108 99 LEE MARKHOLT 72,550 52 7
109 100 GERALD VANSTRYDONCK 72,500 63 2
110 101 DAVID SANDS 72,400 62 7
111 102 BENJAMIN LAMB 72,075 60 4
112 103 WAYLON FREY 71,950 60 1
113 104 JONAS ENTIN 71,850 2 5
114 105 ERIK NOMBERG 71,775 57 1
115 106 SHANE WARNE 71,550 6 4
116 107 VADIM TRINCHER 71,525 17 3
117 108 BRIAN LAMKIN 71,400 42 1
118 109 JAMES CALDERARO 71,275 11 5
119 110 JAMES VANALSTYNE 71,050 49 7
120 111 JIMMY TRAN 70,475 60 6
121 112 NOAH BOEKEN 70,300 56 1
122 113 JAMES SOWERS 69,875 52 8
123 114 YEVGENIY TIMOSHENKO 69,475 58 8
124 115 GLEN CHORNY 69,150 64 7
125 116 SAM FARHA 69,075 57 3
126 117 ROBERT LAW 69,000 62 6
127 118 ALFREDO LEONIDAS 68,575 59 3
128 119 MICHAEL WATSON 68,425 51 6
129 120 MICAH RASKIN 68,275 51 1
130 121 TOM DWAN 67,200 41 3
131 122 GREGORY JAMISON 66,975 7 2
132 123 JOSEPH ELPAYAA 65,775 2 8
133 124 BERTRAND GROSPELLIER 65,250 55 8
134 125 AARON GUSTAVSON 65,000 62 8
135 126 PATRICK PARIS 64,850 55 4
136 127 WILLIAM PILOSSOPH 64,650 49 2
137 128 STEPHEN ODWYER 64,450 48 3
138 129 MICHEL GRECO 64,425 45 6
139 130 MICHAEL LAM 62,925 46 4
140 131 A RAM HONG 62,600 2 3
141 132 MARK DICKSTEIN 62,500 48 8
142 133 HARRY KAZAZIAN 61,800 53 3
143 134 JOHN MONNETTE 61,500 49 6
144 135 SCOTT DORIN 61,450 6 1
145 136 HASAN HABIB 60,575 58 6
146 137 MARK SEIF 60,425 45 4
147 138 VANESSA ROUSSO 60,200 2 6
148 139 ADAM JUNGLEN 59,700 55 3
149 140 JESS YAWITZ 59,700 54 2
150 141 JOSEPH PULLIAM 59,575 44 7
151 142 CONRAD GRANATH 58,700 52 5
152 143 MATTHEW STOUT 58,400 17 7
153 144 ZACHARY CLARK 57,500 52 1
154 145 MICHAEL LEAH 57,200 62 5
155 146 JOSEPH CADA 56,600 48 6
156 147 PHIL LAAK 56,350 2 7
157 148 WAYNE BOICH 56,150 50 3
158 149 HIEU MA 55,700 43 3
159 150 DAVID PHAM 54,475 6 5
160 151 STEVEN FUNG 54,000 59 4
161 152 DANNY WONG 54,000 61 6
162 153 WILLIAM REYNOLDS 53,175 51 8
163 154 KENNETH WEINER 53,100 61 1
164 155 BENNY CHEN 52,875 11 3
165 156 BURTON BOUTIN 52,650 61 7
166 157 PIERRE METHOT 52,375 63 5
167 158 PAUL LIEU 51,650 2 4
168 159 KRISTY GAZES 51,625 53 8
169 160 RUSSELL ROSENBLUM 51,500 60 8
170 161 STEPHEN SANDERS 51,350 7 6
171 162 ERIC HERSHLER 51,200 7 1
172 163 JJ LIU 51,025 64 4
173 164 WILLIAM SCHWEINEBRATEN 50,575 42 3
174 165 LANA WLODYKA 50,450 59 1
175 166 TYLER REIMAN 49,925 42 6
176 167 SOREL MIZZI 49,600 44 6
177 168 ALAN SMURFIT 49,050 45 2
178 169 DANNY ALEI 48,950 41 1
179 170 JOHN HENNIGAN 48,925 63 7
180 171 ALAN SASS 48,675 55 2
181 172 JON LUU 48,325 41 7
182 173 JUSTIN SMITH 48,175 57 4
183 174 JASON MERCIER 47,725 64 6
184 175 TYLER NETTER-WAINWRIGHT 46,600 54 6
185 176 ARTURO DIAZ 46,125 46 2
186 177 ADAM LEVY 46,125 56 6
187 178 BARRY GREENSTEIN 46,000 48 4
188 179 MARK GREGORICH 45,400 11 4
189 180 EDWARD LAWSON 45,000 46 6
190 181 CHAU GIANG 44,850 17 2
191 182 RON PELED 44,600 48 1
192 183 BRETT RICHEY 43,750 52 2
193 184 RONALD HAERI 42,525 51 2
194 185 THOMAS SCHNEIDER 42,375 64 8
195 186 JAMES LEE 42,250 55 5
196 187 EVAN MCNIFF 42,125 63 3
197 188 STEVEN BRECHER 41,000 51 3
198 189 JUSTIN BONOMO 40,450 49 8
199 190 CARL JOHNSON 40,100 44 1
200 191 KEVIN SAUL 39,150 64 1
201 192 ERIK SEIDEL 38,400 47 7
202 193 MEN NGUYEN 38,125 61 4
203 194 MARK FLOWERS 38,100 3 2
204 195 ERIC BUCHMAN 37,550 41 6
205 196 RENE ANGELIL 37,125 11 1
206 197 GAVIN GRIFFIN 36,800 53 1
207 198 MICHAEL MCNEIL 36,650 7 3
208 199 MATTHEW HYMAN 36,275 50 1
209 200 NAM LE 36,225 2 1
210 201 ISABELLE MERCIER 35,900 50 5
211 202 BENJAMIN ROBERTS 35,900 43 8
212 203 THOMAS MCCORMICK 34,175 2 2
213 204 MARKUS GONSALVES 33,575 50 4
214 205 TYLER CORNELL 33,525 53 2
215 206 CHRISTIAN HARDER 32,675 59 6
216 207 PETER JETTEN 32,350 52 6
217 208 BRANDON STEVEN 31,700 64 5
218 209 MARCO JOHNSON 31,225 58 2
219 210 PHILIP GURIAN 30,900 56 3
220 211 DAVID WILLIAMS 30,850 61 3
221 212 DAVID SINGER 29,675 48 5
222 213 TRISTAN MCDONALD 29,450 54 7
223 214 PAUL SMITH 29,125 49 1
224 215 KATHLEEN LIEBERT 28,575 6 6
225 216 AARON JONES 27,225 43 6
226 217 JOSEPH CHAPLIN 27,000 56 4
227 218 SCOTT EPSTEIN 26,550 57 6
228 219 JASON POTTER 26,250 59 8
229 220 NICHOLAS GRIPPO 25,800 51 7
230 221 CARY KATZ 24,500 43 5
231 222 ROBERT GOLDFARB 24,375 48 7
232 223 MICHAEL KAMRAN 24,300 48 2
233 224 TIMOTHY DAVIS 23,050 47 5
234 225 MARK NEWHOUSE 22,300 60 3
235 226 KEITH FERRERA 21,625 56 5
236 227 BRIAN POWELL 20,675 50 6
237 228 FARAZ JAKA 20,225 6 7
238 229 ELLIOT SMITH 19,575 43 1
239 230 JUSTIN YOUNG 17,075 7 4
240 231 JENNIFER TILLY 15,875 55 6
241 232 MICHELLE LAW 14,300 55 7
242 233 NICHOLAS MITCHELL 13,275 45 5
243 234 EUGENE KATCHALOV 10,200 41 5
244 235 FABRICE SOULIER 9,225 46 5
Tags: , , , , , , , , , , , , , , Related Posts:

Search P5s Live:

P5s Live Image Gallery

Event Coverage

Tournament Information:

RSS Feed

Click here to subscribe

P5s Live RSS Feed