Okay, so no apple pie or baseball, but we do have the complete list of survivors from Day 1A at the end of this post so at least that is something. We’ve also got another fun-filled day of poker coverage headed your way as Day 1B of the Main Event kicks off at 12PM today. Some of the P5ers having their go at the Main Event today include Nathan “darkcheck” Tuthill, Jason “mkind” Laso, Joe Sebok, and Jerry “herschelw” Watterson.
Just a reminder, they are only playing four levels on each of the Day Ones. For those of you who may be wondering why they would omit a level from the schedule, here is the short version of the explanation. The turnout for Days 1A and 1B is likely going to be significantly smaller than Days 1C and 1D. Since the field does not combine into one room until Day Three, it is imperative that play doesn’t get anywhere close to the money bubble until that point. Were they to play five levels on Day One and five levels again on Day Two, Day 2A would likely get too close to the money bubble for comfort, so the staff elected to play only four levels instead.
Below are the top ten finishers from Day 1A as well as all the P5ers we spotted on the chip count list. The number on the far left is what place out of 821.
| Chip Count | ||
| Last Name, First Name | Chip Count | |
| 1 | Cloutier, Eric | 150,750 |
| 2 | Lee, Redmond | 134,275 |
| 3 | Docquier, Jean | 122,755 |
| 4 | Gianluca, Marcucci | 118,000 |
| 5 | Buermann, Peter | 117,400 |
| 6 | Mourshaki, Ebrahim | 116,025 |
| 7 | Botond, Balazs | 113,000 |
| 8 | Grishchuk, Alexander | 111,875 |
| 9 | Guinther, Jimmie | 110,425 |
| 10 | Rhea, Arthur | 109,275 |
| 17 | Makowsky, Daniel | 100,200 |
| 24 | Kopp, Billy “Patrolman35″ | 98,550 |
| 25 | Ehas, Eric (This is Darren Elias..don’t ask) | 97,850 |
| 28 | Sands, David | 91,150 |
| 37 | Sitron, Scott | 86,450 |
| 41 | Veldhuis, Alexander | 84,000 |
| 50 | Olson, Carl | 80,825 |
| 54 | Burbick, Corey | 79,725 |
| 63 | Williams, Jeff | 77,550 |
| 69 | Hall, Scott | 76,025 |
| 71 | Maier, Lana | 75,600 |
| 95 | Woelfel, Wade | 67,850 |
| 97 | Iacobellis, Christian | 67,350 |
| 113 | Grippo, Nicholas | 64,775 |
| 123 | Fricke, Jimmy | 63,425 |
| 159 | Brian Lamanna | 59,150 |
| 160 | Ramos, Felipe | 59,125 |
| 184 | Affleck, Matt | 56,600 |
| 187 | Baker, Amanda | 56,400 |
| 191 | Stammen, Kevin | 55,875 |
| 195 | Swidler, Carter | 55,500 |
| 212 | Ludovic, Lacay | 53,425 |
| 234 | Garrity, Brandon | 51,650 |
| 248 | Calo, Frank | 50,175 |
| 255 | Ainsworth, Jude | 49,825 |
| 270 | Gagliano, Michael | 48,025 |
| 280 | Spinella, Anthony | 47,200 |
| 282 | O’Dwyer, Stephen | 47,050 |
| 293 | Rasmussen, Thayer | 45,700 |
| 307 | Anderson, Jeffrey | 44,625 |
| 322 | Papola, Jeffrey | 43,725 |
| 323 | Smith, Jordan | 43,725 |
| 325 | Rich, Jordan | 43,600 |
| 330 | Ramage, Grayson | 43,225 |
| 347 | Vinsant, Jeremiah | 42,050 |
| 348 | Iacofano, Kevin | 41,925 |
| 351 | Kinkade, Jay | 41,625 |
| 355 | Mizzi, Sorel | 41,375 |
| 358 | Mercier, Jason | 41,125 |
| 361 | Gonsalves, Markus | 40,775 |
| 368 | Collins, Phil | 40,425 |
| 374 | Agarwal, Aditya | 40,000 |
| 405 | Baron, Isaac | 37,500 |
| 412 | Benvenuti, Michael | 37,075 |
| 420 | Caby, Taylor | 36,600 |
| 426 | Vengrin, Matt | 36,275 |
| 453 | Gray, Craig | 33,625 |
| 478 | VanDuyn, Joshua | 32,200 |
| 485 | Dombrowski, Chris | 31,925 |
| 508 | Shedd, Cody | 30,425 |
| 525 | Skomac, Michael | 29,250 |
| 548 | Gray, Jason | 27,775 |
| 558 | Eaton, Jon | 27,325 |
| 569 | Giannetti, Matt | 26,375 |
| 579 | Sapp, Bryan | 25,875 |
| 602 | Atkinson, Mike | 24,375 |
| 608 | McNally, Steve | 24,100 |
| 628 | Raghavan, Paul | 23,200 |
| 670 | Gargano, Tony | 21,000 |
| 672 | Dolan, john | 20,875 |
| 674 | Welch, Ryan | 20,750 |
| 677 | Pacheco, Shane | 20,575 |
| 706 | Weinstein, Steve | 17,925 |
| 719 | Zartman, Kyle | 17,000 |
| 724 | Patel, Kush | 16,525 |
| 726 | Brokos, Andrew | 16,350 |
| 737 | Molinari, Matt | 15,625 |
| 748 | Watson, Michael | 14,650 |
| 758 | Turner, Jon | 13,350 |
| 760 | Potter, Jason | 12,800 |
| 762 | Staudenmaier, Luke | 12,175 |
| 776 | Michalowski, Rafal | 9,575 |
| 796 | Paul- Ambrose, Steve | 6,800 |
- July 7, 2009 -- MrTimCooler
- July 5, 2009 -- Maimone Gives an “FU” to the Competition
- July 5, 2009 -- Climbing the Hill
- July 4, 2009 -- PocketSevens.com

