Affleck Leads as Day 5 Begins
by Brett on 07.12.09, 2:59 pm
Tags: Cutsss, Ludovic Lacay, Matt Affleck, mcmatto, WSOP 2009, WSOP 2009 Main Event, WSOP 2009 Main Event Day 5
Related Posts:
Day 5 of the Main Event is about to kick off as the remaining 407 players have their eyes focused on the $8.5 million first prize that comes with the title of World Champion. Matt “mcmatto” Affleck is the overall chip leader going into the day with 1,819,000 chips while fellow P5er Ludovic “Cutsss” Lacay is second with just over 1.6 million. The blinds will start at 4K/8K with a 1K ante, and while we’re expecting to get through five two-hour levels today, that could change depending on how quickly players are eliminated.
Here’s a look at who we’ll be covering on Day 5:
B=Amazon Room Blue Section
O=Amazon Room Orange Section
| Last Name, First Name | Chip Count | Table | Seat |
| Affleck, Matt | 1,819,000 | B42 | 1 |
| Ludovic, Lacay | 1,608,000 | O96 | 6 |
| Morgan, Jordan | 1,489,000 | O61 | 3 |
| Hinkle, Blair | 1,399,000 | O82 | 3 |
| Kopp, Billy | 1,385,000 | O80 | 6 |
| Grospelier, Bertrand | 1,253,000 | B26 | 4 |
| Ward, Joseph | 1,129,000 | B6 | 1 |
| Maimone, Nick | 1,104,000 | B18 | 9 |
| Busquet, Olivier | 1,000,000 | B36 | 3 |
| Tran, Theo | 1,000,000 | O94 | 6 |
| Cada, Joseph | 878,000 | B4 | 3 |
| Ramage, Grayson | 823,000 | G155 | 8 |
| Tamayo, Jonathan | 805,000 | O77 | 7 |
| Rodman, Blair | 798,000 | B48 | 4 |
| Marks, Tyson | 777,000 | B10 | 8 |
| Rich, Jordan | 762,000 | B12 | 1 |
| Boyd, Craig | 761,000 | B24 | 9 |
| Crowe, Owen | 720,000 | O69 | 1 |
| Robbins, Jaime | 716,000 | O73 | 7 |
| Olson, Carl | 702,000 | O71 | 3 |
| Swidler, Carter | 654,000 | B2 | 4 |
| Haabak, Jesse | 580,000 | O82 | 9 |
| Papola, Jeff | 507,000 | B10 | 4 |
| Sebol, Joe | 502,000 | B46 | 3 |
| Smith, Jordan | 502,000 | G150 | 5 |
| Boeken, Noah | 499,000 | B20 | 9 |
| Lichtenberger, Andrew | 487,000 | B2 | 6 |
| Palacios, Bolivar | 439,000 | B44 | 4 |
| Levy, Steven | 433,000 | B16 | 8 |
| Saul, Kevin | 396,000 | B34 | 6 |
| Sitron, Scott | 378,000 | B20 | 3 |
| Cook, Scott | 364,000 | O92 | 5 |
| Eaton, Jon | 320,000 | O73 | 1 |
| Mizzi, Sorel | 305,000 | O92 | 3 |
| Niergarth, Nick | 304,000 | B16 | 3 |
| Fair, Ryan | 304,000 | B20 | 4 |
| Banks, Kirk | 282,000 | O85 | 5 |
| Rusnak, Frank | 278,000 | O69 | 7 |
| Stamper, Patrick | 269,000 | B42 | 9 |
| Doan, Thuy | 261,000 | B14 | 2 |
| South, Cole | 257,000 | B48 | 3 |
| Sobczewski, Casey | 239,000 | O92 | 1 |
| Jaskiewicz, Jaroslaw | 239,000 | B28 | 9 |
| Lipkin, Robert | 234,000 | O67 | 1 |
| Campbell, Rebecca | 233,000 | O89 | 7 |
| Cheung, Ashley | 220,000 | B46 | 5 |
| Craig, Bradley | 204,000 | B44 | 7 |
| Viox, Chris | 201,000 | O65 | 8 |
| Anderson, Jeffrey | 190,000 | O75 | 2 |
| Bowker, Kyle | 185,000 | O82 | 5 |
| Holmes, Jarrod | 145,000 | B18 | 7 |
| Newman, Clayton | 114,000 | B36 | 9 |
| Koral, Thomas | 77,000 | B32 | 7 |
| Lieu, Paul | 18,300 | O82 | 6 |
- July 14, 2009 -- BK Has It His Way
- July 15, 2009 -- Maimone Out in 15th; Shulman Cutsss Down Lacay
- July 14, 2009 -- Two Shades of Gray
- July 11, 2009 -- McMasterful Call by Affleck

