With ten minutes left on the clock all tables were told to finish the hand they were on then play 3 more hands. After that play was complete for the day and after their chips were bagged up the players were off into the night to get some rest before returning tomorrow at noon for a day of play that should get the field into the money. The full payout structure (converted to US dollars) along with the blinds and antes (tomorrow will start with level 11: 800 / 1,600 with a 200 ante) are available through the Blind and Payout Structures link in the left toolbar.
Eric “P3achy_keen” Liu (right) doubled a player up but then was able to get some chips back in a 5 way pot just before the end of play. On a board of Q
4
3
A
Liu bet 9,800 on the turn and was called by a player with only 14,100 behind. With the 6
river Liu put out 30k worth of chips more than covering the other player, who went into the tank deciding whether the 50k plus chips already in the middle were worth risking his tournament life. After the clock was called on him by another player at the table the player put his chips in the middle. Liu showed the J
T
for nothing but jack high and the other player tabled the A
3
for two pair, prompting the player that called the clock to ask “what took so long, your decision was on the turn after that you were committed.” Liu was silent as he counted out the 14,100 chips to match the other players remaining stack.
In the next to last hand at his table Liu raised to 3k from under the gun and over half of the table went to a flop. The 5 way action saw a flop of 8
7
2
and after everyone checked Liu bet 10,500 on the turn to pick up the pot and put some chips back in his stack.
Jonathan “FatalError” Aguiar (left) moved all in over the top of an opening raise of 3,500, covering the initial raiser who only had 21,700 total to start the hand. The player called and table the J
8
while Aguiar had the K
Q
. The 9
9
7
flop wasn’t exactly what Aguiar was looking for but still left him with the best hand, up until the J
hit on the turn. The river was the 4
and Aguiar counted out the 21,700 to send across the table, mumbling lightly “well played” which sent the other player into a tizzy, demanding that Aguiar show some respect. Jon just smiled and quietly sat in his seat, not allowing the other player to get him riled.
Matt “All In At 420″ Stout and Brandon Cantu were late day eliminations. Cantu ran pocket queens into the aces of Liz Lieu, and queens in the hole were Matt’s elimination hand as well. A read gone wrong on the river had Matt making a call that sent him off into London to enjoy a few days of downtime before the start of the EPT London tournament.
Select Chip Counts:
10.) Jason “treysfull21″ Mercier - 202,300
11.) Christian “charder” Harder - 198,700
12.) Yevgeniy “Atimos” Timoshenko - 192,100
29.) Andrew “luckychewy” Lichtenberger - 131,300
32.) Nadeem “Deemer6″ Riaz - 126,000
33.) Jonathan “FatalError” Aguiar - 125,000
49.) Annette “Annette_15″ Obrestad - 90,500
58.) Mohsin “ChicagoCards1″ Charania - 73,000
62.) Christian “CKRUEL” Kruel - 65,100
70.) Eric “P3achy_keen” Liu - 51,100
71.) Steven “TheZadester” Levy - 50,400
73.) Justin “Boosted J” Smith - 48,200
Full End Of Day 2 Chip Counts w/ Seat Assignments:
| Rank | CHIP COUNT | NAME | TABLE | SEAT |
| 1 | 528,300 | Munns, Ian | 7 | 1 |
| 2 | 299,000 | Bassi, Praz | 7 | 2 |
| 3 | 255,300 | Riisem, Oyvind | 9 | 5 |
| 4 | 216,500 | Filippi, Arron Eric | 9 | 7 |
| 5 | 216,200 | Docherty, David | 8 | 4 |
| 6 | 210,900 | Brunson, Doyle | 10 | 3 |
| 7 | 209,000 | Demjan, Shandoi | 3 | 5 |
| 8 | 205,000 | Ristola, Markus | 4 | 8 |
| 9 | 202,500 | Vaswarni, Ram | 9 | 4 |
| 10 | 202,300 | Mercier, Jason | 4 | 3 |
| 11 | 198,700 | Harder, Christian | 4 | 2 |
| 12 | 192,100 | Timoshenko, Yevgeniy | 11 | 1 |
| 13 | 191,100 | Zolotow, Stephen | 7 | 5 |
| 14 | 191,000 | Fung, Steven | 6 | 2 |
| 15 | 190,700 | Pavlicek, Tommy | 9 | 6 |
| 16 | 184,400 | Lieu, Elizabeth | 2 | 1 |
| 17 | 178,000 | Akenhead, James | 4 | 6 |
| 18 | 174,000 | Ulliott, Dave | 8 | 2 |
| 19 | 173,300 | Esfadiari, Antonio | 6 | 3 |
| 20 | 160,100 | Tabatabai, John | 5 | 2 |
| 21 | 154,400 | Reinkemeier, Tobias | 11 | 3 |
| 22 | 147,100 | Vedes, Tommy | 2 | 8 |
| 23 | 144,000 | Wice, Alex | 3 | 6 |
| 24 | 142,800 | Bjorin, Christer | 3 | 3 |
| 25 | 140,100 | Houghton, Laurence | 9 | 3 |
| 26 | 138,500 | Fasco, Michael | 5 | 5 |
| 27 | 136,300 | Kyllonen, Jens | 8 | 3 |
| 28 | 133,400 | Burgess, Craig | 10 | 7 |
| 29 | 131,300 | Lichtenberger, Andrew | 3 | 7 |
| 30 | 129,700 | Hawrilenko, Matt | 6 | 6 |
| 31 | 127,600 | Kabbaj, John | 5 | 8 |
| 32 | 126,000 | Riaz, Nadeem | 11 | 6 |
| 33 | 125,000 | Aguiar, Jonathan | 11 | 7 |
| 34 | 122,600 | Keston, Robin | 11 | 4 |
| 35 | 121,000 | Hawkins, Keith | 8 | 1 |
| 36 | 117,300 | Andersson, Fredrik | 5 | 3 |
| 37 | 113,100 | Beevers, Joe | 11 | 8 |
| 38 | 113,100 | Negreanu, Daniel | 1 | 1 |
| 39 | 111,200 | Shulman, Barry | 4 | 9 |
| 40 | 106,900 | Schmejkal, Moritz | 7 | 6 |
| 41 | 105,400 | Powell, Brian | 6 | 7 |
| 42 | 102,400 | Gould, Peter | 11 | 2 |
| 43 | 102,000 | Bichon, Thomas | 2 | 5 |
| 44 | 101,300 | Kuerschner, Mathias | 6 | 5 |
| 45 | 99,800 | Buecherl, Konstantin | 4 | 7 |
| 46 | 92,500 | Chen, Benny | 6 | 4 |
| 47 | 92,000 | Baldassari, Fabrizio | 8 | 8 |
| 48 | 91,900 | Berg, Elijah | 1 | 8 |
| 49 | 90,500 | Obrestad, Annette | 3 | 4 |
| 50 | 90,100 | Saout, Antoine | 11 | 5 |
| 51 | 86,800 | La, Hieu Van | 7 | 4 |
| 52 | 86,600 | Mattern, Arnauld | 1 | 5 |
| 53 | 84,000 | Tom, Philip | 4 | 1 |
| 54 | 76,000 | Kettunen, Henri | 3 | 9 |
| 55 | 74,800 | Sheringham, Teddy | 4 | 4 |
| 56 | 74,000 | Wong, Danny | 2 | 6 |
| 57 | 73,100 | Thew, Julian | 2 | 4 |
| 58 | 73,000 | Charania, Mohsin | 9 | 2 |
| 59 | 72,700 | Duerr, Michael | 5 | 1 |
| 60 | 65,700 | Persaud, Nikhil | 2 | 9 |
| 61 | 65,500 | Vilmunen, Jani | 1 | 2 |
| 62 | 65,100 | Kruel, Christian | 10 | 8 |
| 63 | 64,200 | Drescher, Daniel | 10 | 6 |
| 64 | 63,400 | Trickett, S | 6 | 8 |
| 65 | 61,200 | Deeb, Kassem | 3 | 1 |
| 66 | 60,700 | Wang, Micheal | 1 | 9 |
| 67 | 58,300 | Akkari, Andre | 3 | 8 |
| 68 | 54,100 | Azor, Ran | 5 | 7 |
| 69 | 51,600 | Brunson, Todd | 8 | 5 |
| 70 | 51,100 | Liu, Eric | 3 | 2 |
| 71 | 50,400 | Levy, Steven | 9 | 1 |
| 72 | 48,300 | Margets, Leo | 1 | 7 |
| 73 | 48,200 | Smith, Justin | 10 | 2 |
| 74 | 48,000 | Chen, Andrew | 7 | 3 |
| 75 | 47,600 | Millar, Alex | 2 | 3 |
| 76 | 41,800 | Kjerstad, Stephen | 2 | 2 |
| 77 | 40,900 | Bonyadi, Farzad | 4 | 5 |
| 78 | 40,000 | Drexel, Thor | 10 | 5 |
| 79 | 38,900 | Juanda, Johnson | 6 | 1 |
| 80 | 38,100 | Goodwin, Marc | 5 | 6 |
| 81 | 33,200 | Roberts, Ben | 8 | 6 |
| 82 | 32,500 | Ruya, Sargon | 9 | 8 |
| 83 | 31,100 | mahagitsiri, Chalermchai | 10 | 4 |
| 84 | 29,900 | Keys, J | 7 | 8 |
| 85 | 27,500 | NGuyen, Men | 1 | 4 |
| 86 | 25,800 | Montury, Jean | 1 | 6 |
| 87 | 24,800 | Willis, Robert | 2 | 7 |
| 88 | 23,400 | Cousineau, Anthony | 8 | 7 |
| 89 | 22,600 | Charter, Samuel | 5 | 4 |
| 90 | 22,000 | Wooka, Kim | 1 | 3 |
| 91 | 17,100 | Kelopuro, Sami | 10 | 1 |
| 92 | 12,700 | Comer, Micheal | 7 | 7 |
- September 29, 2009 -- Harder Doubles, Charania Eliminated
- September 29, 2009 -- WSOP Europe Day 3 Gallery
- September 29, 2009 -- Riaz Boosted
- September 28, 2009 -- Grab A Pint

