Current Tournament Coverage:

Down to 27, Day 3 Complete by Court on 10.14.08, 8:38 pm

Play in the North American Poker Championship is down to the final 27. Play has been halted for the night and the remaining players will come back tomorrow to play down to the final table. Vivek “psyduck” Rajkumar (right) finished up the day as the only player over 1 million chips and leads the way into day 4 with Gavin Smith in second place in the counts with just under the 1 million chip mark.

Steve Paul-Ambrose was one of the late day eliminations, finishing in 32nd place for $30,621 CAD when he and Gavin Smith both flopped top pair on a jack high board. Smith’s ace kicker bested Steve’s king kicker and that was the end of the line for Paul-Ambrose.

Here are the official chip counts for the final 27.

Name Chip Count Table/Seat
1 RAJKUMAR, “psyduck” VIVEK 1081000 2-9
2 SMITH, GAVIN 979000 3-1
3 MATROS, MATTHEW 943000 1-5
4 LIEBERT, KATHLEEN 879000 3-8
5 SEIDEL, ERIK 851000 3-6
6 ALAFOGIANNIS, NICK 784000 2-2
7 TRENHOLM, JAMES 745000 2-6
8 HAWKINS, “SN8WMAN” BRIAN 676000 1-4
9 GREENWOOD, SAMUEL 611000 1-2
10 ALJOMA, KHALED 552000 1-6
11 POTTER, “JP_OSU” JASON 497000 1-8
12 WITMER, GLEN 491000 2-5
13 CARLTON, DONALD 476000 2-1
14 STANISCIA, DOMINIC 428000 2-4
15 KARAM, “Myst” MARC 424000 1-3
16 RAUS, MARTIN 405000 3-7
17 BASARIC, BOSKO 399000 2-8
18 FISLER, “Gotskillz” RYAN 392000 3-2
19 NGUYEN, “X2then” XUAN-TIEN HUYNH 350000 1-1
20 ZAJDNER, MARK 324000 2-3
21 PEZZIN, PATRICK 252000 1-9
22 OSTRANDER, GREG 235000 2-7
23 MIKROGIANAKIS, SPIRO 225000 3-4
24 ZYLI, DASHMIR 223000 1-7
25 ZAPPIA, GIUSEPPE 187000 3-3
26 SISLEY, TODD 143000 3-9
27 CERNUTO, JOHN 92000 3-5
Tags: , , , , , , , , , , , , Related Posts:

Search P5s Live:

P5s Live Image Gallery

Event Coverage

Tournament Information:

RSS Feed

Click here to subscribe

P5s Live RSS Feed